$419,000
9801 Foxhall Way 2, ESTERO, FL
3
Beds
3
Baths
1,828
Square feet
0.05
Acres
Quick Summary
Located in Heatherstone, Estero, 9801 Foxhall Way 2 (MLS®# 223059513) is a gorgeous Townhouse Residential property. It features 3 bedrooms, 3 bathrooms, 1 garage with 1,828 sqft of living space and 0.05 acres of lot.
This Property was originally built in 2005. It is currently listed for $419,000, and its price was recently reduced from $430,000 to $419,000.
Remarks
Welcome to Rookery Pointe, where you'll discover an exquisite, fully-furnished, turnkey 3-bedroom, 2.5-bathroom townhouse designed for immediate living. With its tiled first-floor layout, plush carpeted bedrooms, and upscale finishes, including stainless steel appliances and elegant granite countertops, this residence effortlessly combines style and practicality. The interior's charm is further elevated by crown molding gracing the ceilings. Step outside and experience the pinnacle of community living, with a range of exceptional amenities just a short walk away at the clubhouse. Delight in the newly renovated clubhouse offering a media room, while outdoor enthusiasts can revel in the community pool/spa, fitness center, basketball court, tennis courts, inline skating rink, and children's playground. Situated conveniently in Estero, this gated community ensures easy access to I-75, Coconut Point, Gulf Coast Town Center, Miromar Outlets, FGCU, and the Southwest Florida International Airport, making it an ideal abode for modern living.
Facts & Features
MLS® # | 223059513 |
---|---|
Price | $419,000 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,828 |
Square Footage | 2220.00 |
Acres | 0.05 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Townhouse |
Style | Two Story |
Status | Active |
Community Information
Address | 9801 Foxhall Way 2 |
---|---|
Area | ES02 - Estero |
Subdivision | HEATHERSTONE |
City | ESTERO |
County | Lee |
State | FL |
Zip Code | 33928 |
Amenities
Amenities | Basketball Court, Clubhouse, Fitness Center, Barbecue, Picnic Area, Playground, Pickleball, Park, Pool, Spa/Hot Tub, Sidewalks, Tennis Court(s), Racquetball |
---|---|
Features | Other, Sprinklers Automatic |
Parking | Attached, Driveway, Garage, Paved, Garage Door Opener |
# of Garages | 1 |
Garages | Attached, Driveway, Garage, Paved, Garage Door Opener |
View | Landscaped |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Private Pool | No |
Pool | Community |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Built-in Features, Bathtub, Dual Sinks, Entrance Foyer, Eat-in Kitchen, Living/Dining Room, Separate Shower, Cable TV, Split Bedrooms |
Appliances | Dryer, Dishwasher, Electric Cooktop, Freezer, Ice Maker, Microwave, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 2 |
Stories | 2 |
Has Basement | No |
Exterior
Exterior | Block, Concrete, Stucco |
---|---|
Exterior Features | Sprinkler/Irrigation, Patio |
Lot Description | Other, Sprinklers Automatic |
Windows | Single Hung |
Roof | Tile |
Construction | Block, Concrete, Stucco |
Additional Information
Days on Market | 47 |
---|---|
Zoning | RPD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Has HOA | Yes |
HOA Fees | 544.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | The Agency Naples |
---|