$2,100
2553 Anguilla Dr, CAPE CORAL, FL
3
Beds
2
Baths
1,507
Square feet
0.13
Acres
Quick Summary
Located in Sandoval, Cape Coral, 2553 Anguilla Dr (MLS®# 2025001669) is a gorgeous Single Family Residence Residential Lease property. It features 3 bedrooms, 2 bathrooms, 2 garages with 1,507 sqft of living space and 0.13 acres of lot.
This Property was originally built in 2011. It is currently listed for $2,100, and its price was recently reduced from $2,200 to $2,100.
Remarks
All the amenities of Sandoval in this freshly painted, tile floor, Single Family Home. Located just a short sidewalk stroll from the Community Pool. This home is available for immediate occupancy. Light and Airy inside with a private lanai out back to enjoy the Florida Lifestyle. Make sure to add it to your list of options. Rent includes Internet and Lawn Service.
Facts & Features
MLS® # | 2025001669 |
---|---|
Price | $2,100 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,507 |
Acres | 0.13 |
Year Built | 2011 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Ranch, Single Family |
Status | Active |
Rear Exposure | N |
Community Information
Address | 2553 Anguilla Dr |
---|---|
Area | CC24 - Cape Coral Unit 71, 92, 94-96 |
Subdivision | SANDOVAL |
City | CAPE CORAL |
County | Lee |
State | FL |
Zip Code | 33991 |
Amenities
Amenities | Bocce Court, Clubhouse, Pool, Community Room, Dog Park, Fitness Center, Streetlight, Tennis Court(s), Underground Utility, Internet Access, Pickleball, Play Area, See Remarks, Sidewalk |
---|---|
Parking | Driveway Paved, Attached |
# of Garages | 2 |
Garages | Attached |
View | Landscaped Area |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Private Pool | No |
Pool | Community |
Gulf Access | No |
Interior
Interior Features | Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Washer |
Heating | Central Electric |
Cooling | Ceiling Fan(s), Central Electric |
Fireplace | No |
Exterior
Exterior | Concrete Block |
---|---|
Exterior Features | Open Porch/Lanai |
Construction | Concrete Block |
Additional Information
Days on Market | 73 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Starlink Realty, Inc |
---|