$5,699
16209 Palmetto St, Punta Gorda, FL
4
Beds
3
Baths
2,462
Square feet
0.15
Acres
Quick Summary
Located in Babcock, Punta Gorda, 16209 Palmetto St (MLS®# 2025003468) is a gorgeous Single Family Residence Residential Lease property. It features 4 bedrooms, 3 bathrooms, 3 garages with 2,462 sqft of living space and 0.15 acres of lot.
This Property was originally built in 2020. It is currently listed for $5,699, and its price was recently status changed from active to active under contract.
Remarks
Bring your furniture and enjoy this amazing property! Super clean with private pool & spa. Backyard pool/spa/patio covered with screened in enclosure. Upgraded enclosure features a picture window! Attached 3 car garage, single level, great room, tall ceilings.. too beautiful, must see! Submit on pets. Owner will pay utilities up to $800 monthly. Click on showing icon to book your in person showing. Thank you!
Facts & Features
| MLS® # | 2025003468 | 
|---|---|
| Price | $5,699 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,462 | 
| Square Footage | 2462 | 
| Acres | 0.15 | 
| Year Built | 2020 | 
| Type | Residential Lease | 
| Sub-Type | Single Family Residence | 
| Style | Ranch, One Story | 
| Status | Active Under Contract | 
Community Information
| Address | 16209 Palmetto St | 
|---|---|
| Area | BR01 - Babcock Ranch | 
| Subdivision | BABCOCK | 
| City | Punta Gorda | 
| County | Charlotte | 
| State | FL | 
| Zip Code | 33982 | 
Amenities
| Amenities | Beach Rights, Pier, Playground, Restaurant, Sidewalks, Tennis Court(s) | 
|---|---|
| Utilities | Cable Available, High Speed Internet Available | 
| Features | Sprinklers Automatic | 
| Parking | Attached, Driveway, Garage, Paved, Garage Door Opener | 
| # of Garages | 3 | 
| Garages | Attached, Driveway, Garage, Paved, Garage Door Opener | 
| View | Landscaped, Lake, Water | 
| Is Waterfront | Yes | 
| Waterfront | Lake | 
| Has Pool | Yes | 
| Private Pool | Yes | 
| Pool | Concrete, Electric Heat, Heated, In Ground, Pool Equipment, Screen Enclosure, Salt Water | 
Interior
| Interior | Tile | 
|---|---|
| Interior Features | Built-in Features, Entrance Foyer, High Ceilings, Pantry, Cable TV, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Sound, Window Treatments, High Speed Internet, Home Office | 
| Appliances | Dryer, Dishwasher, Electric Cooktop, Freezer, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer | 
| Heating | Central, Electric | 
| Cooling | Central Air, Ceiling Fan(s), Electric | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | 1 | 
| Has Basement | No | 
Exterior
| Exterior Features | Sprinkler/Irrigation | 
|---|---|
| Lot Description | Sprinklers Automatic | 
| Windows | Window Coverings | 
Additional Information
| Days on Market | 97 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| Has HOA | No | 
Listing Details
| Office | Hacienda Real Estate Services | 
|---|