$365,000
1029 Nw Juanita Pl, Cape Coral, FL
3
Beds
2
Baths
2,006
Square feet
0.23
Acres
Quick Summary
Located in Cape Coral, Cape Coral, 1029 Nw Juanita Pl (MLS®# 2025007169) is a gorgeous Single Family Residence Residential property. It features 3 bedrooms, 2 bathrooms, 2 garages with 2,006 sqft of living space and 0.23 acres of lot.
This Property was originally built in 2007. It is currently listed for $365,000, and its price was recently status changed from active to pending.
Remarks
Let this lovely pool home be your new happy place. Enjoy the open concept design of this 3 bedroom 2 bath home featuring spacious living areas on both sides of the kitchen. With multiple sliders that access the under-truss lanai and screened-in pool, you will relish the abundance of natural light inside and out. Maintenance is a breeze with all porcelain tile flooring. Cooks will love the ample kitchen counter space and quiet dishwasher. Other notable features include reverse osmosis in kitchen, hurricane rated windows and doors, shelving units on garage ceiling and in master bedroom, electric pool heater and high quality, durable Diamond Brite pool surfacing. Outside, harvest edibles from you own trees-mango, citrus, moringa, neem and black sapote. Situated in a NON-FLOOD ZONE and convenient location, this house is a must see!
Facts & Features
| MLS® # | 2025007169 |
|---|---|
| Price | $365,000 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,006 |
| Square Footage | 2467 |
| Acres | 0.23 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida, Ranch, One Story |
| Status | Pending |
Community Information
| Address | 1029 Nw Juanita Pl |
|---|---|
| Area | CC41 - Cape Coral Unit 37,48,49 |
| Subdivision | CAPE CORAL |
| City | Cape Coral |
| County | Lee |
| State | FL |
| Zip Code | 33993 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, High Speed Internet Available |
| Features | Rectangular Lot, Sprinklers Automatic |
| Parking | Attached, Driveway, Garage, Paved, Two Spaces, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Driveway, Garage, Paved, Two Spaces, Garage Door Opener |
| View | Landscaped |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Private Pool | Yes |
| Pool | Concrete, Electric Heat, Heated, In Ground, Pool Equipment |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Bathtub, Eat-in Kitchen, Kitchen Island, Pantry, Separate Shower, Cable TV, Vaulted Ceiling(s), Walk-In Closet(s), Split Bedrooms |
| Appliances | Dryer, Dishwasher, Disposal, Ice Maker, Microwave, Range, Refrigerator, RefrigeratorWithIceMaker, Washer, Water Softener, Water Purifier |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Fruit Trees, Sprinkler/Irrigation, Other |
| Lot Description | Rectangular Lot, Sprinklers Automatic |
| Windows | Impact Glass |
| Roof | Shingle |
| Construction | Block, Concrete, Stucco |
Additional Information
| Days on Market | 61 |
|---|---|
| Zoning | RD-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Has HOA | No |
Listing Details
| Office | KW Peace River Partners |
|---|