$315,000
2901 10th St Sw, LEHIGH ACRES, FL
2
Beds
2
Baths
1,032
Square feet
0.24
Acres
Quick Summary
Located in Lehigh Acres, Lehigh Acres, 2901 10th St Sw (MLS®# 2025007895) is a gorgeous Single Family Residence, Single Family Residential property. It features 2 bedrooms, 2 bathrooms, 2 garages with 1,032 sqft of living space and 0.24 acres of lot.
This Property was originally built in 1984. It is currently listed for $315,000, and its price was recently status changed from pending to active.
Remarks
Completely renovated and rebuilt from TOP TO BOTTOM, this beautifully 2 bedroom, 2 bathroom + DEN, 2 CAR GARAGE home offers peace of mind with brand-NEW ROOF, NEW ELECTRICAL, NEW PLUMBING, NEW AC, NEW WATER HEATER, NEW SIDING, NEW WELL AND NEW SEPTIC, IMPACT WINDOWS, new DOORS and SLIDERS. The interior features a stunning new kitchen with quartz countertops, large island, modern backsplash, PANTRY, Enjoy stylish and modern Vinyl and Tile flooring throughout, huge sliding door front leading out to the spacious COVERED FRONT TERRASSE—ideal for relaxing or entertaining. The lower level includes a full bathroom, WASHER AND DRYER, and a large space perfect for a workshop, home office, or studio.
Facts & Features
| MLS® # | 2025007895 |
|---|---|
| Price | $315,000 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,032 |
| Acres | 0.24 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence, Single Family |
| Style | Single Family |
| Status | Active |
| Rear Exposure | S |
Community Information
| Address | 2901 10th St Sw |
|---|---|
| Area | LA04 - Southwest Lehigh Acres |
| Subdivision | LEHIGH ACRES |
| City | LEHIGH ACRES |
| County | Lee |
| State | FL |
| Zip Code | 33976 |
Amenities
| Amenities | None |
|---|---|
| Parking | Under Bldg Closed, Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Landscaped Area |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Private Pool | No |
| Gulf Access | No |
Interior
| Interior Features | Pantry, Smoke Detectors |
|---|---|
| Appliances | Electric Cooktop, Dishwasher, Dryer, Microwave, Refrigerator/Icemaker, Washer |
| Heating | Central Electric |
| Cooling | Central Electric |
| Fireplace | No |
Exterior
| Exterior | Wood Frame, Vinyl Siding |
|---|---|
| Lot Description | Corner Lot |
| Roof | Shingle |
| Construction | Wood Frame, Vinyl Siding |
Additional Information
| Days on Market | 24 |
|---|---|
| Zoning | RS-1 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Trend |
|---|