$387,000
413 Hedgewood St, Lehigh Acres, FL
3
Beds
2
Baths
1,600
Square feet
0.23
Acres
Quick Summary
Located in Lehigh Acres, Lehigh Acres, 413 Hedgewood St (MLS®# 2025008689) is a gorgeous Single Family Residence Residential property. It features 3 bedrooms, 2 bathrooms, 2 garages with 1,600 sqft of living space and 0.23 acres of lot.
This Property was originally built in 2025. It is currently listed for $387,000, and its price was recently reduced from $395,000 to $387,000.
Schools near this property include: Mirror Lakes Elementary School, Lehigh Acres Middle School, East Lee County High School.
Remarks
UNCOMPROMISING QUALITY MEETS UNPARALLELED CONVENIENCE! This newly built semi-custom home offers the perfect blend of modern elegance and everyday comfort in a highly desirable location. The double-door entry opens to a light-filled open floor plan with 10-foot ceilings, an 11-foot illuminated tray ceiling, and 24" x 48" porcelain tile floors, complemented by a versatile den for added functionality. The gourmet kitchen is a chef’s dream with high-end black stainless-steel appliances, a black stainless farm sink, solid wood cabinetry, quartz countertops and backsplash, and a custom coffee bar. The primary suite boasts two walk-in closets, an 11-foot illuminated tray ceiling, and a spa-inspired bathroom with a dual-sink floating vanity, stand-alone soaking tub, oversized walk-through shower with dual shower heads, and premium Moen fixtures, while guest bedrooms share a full bath with lanai access for a future pool. Indoor-outdoor living shines with a three-panel sliding glass door leading to a lanai. Additional highlights include Bahia sod, automatic sprinklers, paver driveway and entry, epoxy-finished garage and lanai floors, impact-resistant doors and windows, and a whole-house reverse osmosis system. Nestled in a tranquil, fast-growing neighborhood, this property offers upscale features in every corner—where luxury meets lifestyle.
Facts & Features
| MLS® # | 2025008689 |
|---|---|
| Price | $387,000 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,600 |
| Square Footage | 2306 |
| Acres | 0.23 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Courtyard, Ranch, One Story |
| Status | Active |
Community Information
| Address | 413 Hedgewood St |
|---|---|
| Area | LA02 - South Lehigh Acres |
| Subdivision | LEHIGH ACRES |
| City | Lehigh Acres |
| County | Lee |
| State | FL |
| Zip Code | 33974 |
Amenities
| Amenities | None, Sidewalks, Trash |
|---|---|
| Utilities | Cable Not Available |
| Features | Rectangular Lot, Sprinklers Automatic |
| Parking | Assigned, Attached, Driveway, Garage, Paved, Two Spaces, Garage Door Opener |
| # of Garages | 2 |
| Garages | Assigned, Attached, Driveway, Garage, Paved, Two Spaces, Garage Door Opener |
| View | Landscaped |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Private Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Built-in Features, Bedroom on Main Level, Bathtub, Dual Sinks, Entrance Foyer, Eat-in Kitchen, Family/Dining Room, French Door(s)/Atrium Door(s), Kitchen Island, Living/Dining Room, Custom Mirrors, Main Level Primary, Pantry, Sitting Area in Primary, Separate Shower, Cable TV, Walk-In Closet(s), Split Bedrooms |
| Appliances | Built-In Oven, Double Oven, Dishwasher, Electric Cooktop, Freezer, Disposal, Ice Maker, Microwave, Refrigerator, RefrigeratorWithIceMaker, Self Cleaning Oven, Water Purifier |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Security/High Impact Doors, Sprinkler/Irrigation, Patio, Room For Pool |
| Lot Description | Rectangular Lot, Sprinklers Automatic |
| Windows | Single Hung, Impact Glass, Shutters |
| Roof | Shingle |
| Construction | Block, Concrete, Stucco |
School Information
| Elementary | MIRROR LAKES ELEMENTARY SCHOOL |
|---|---|
| Middle | LEHIGH ACRES MIDDLE SCHOOL |
| High | EAST LEE COUNTY HIGH SCHOOL |
Additional Information
| Days on Market | 47 |
|---|---|
| Zoning | RS-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Has HOA | No |
Listing Details
| Office | Sharma & Sharma Realty Inc |
|---|