$385,000
2809 22nd St W, LEHIGH ACRES, FL
3
Beds
3
Baths
1,666
Square feet
0.25
Acres
Quick Summary
Located in Lehigh Acres, Lehigh Acres, 2809 22nd St W (MLS®# 2025014246) is a gorgeous Single Family Residence, Single Family Residential property. It features 3 bedrooms, 3 bathrooms, 2 garages with 1,666 sqft of living space and 0.25 acres of lot.
This Property was originally built in 2024. It is currently listed for $385,000.
Remarks
Amazing location! This 3 bedrooms + den, 3 full bathrooms and 2 car garage, 1666 sq Ft living area. Spacious floor plan with tray ceiling. Tile floors throughout, 9ft 4inch ceiling, quartz counter tops in kitchen and baths, impact windows and doors, double door entry, kitchen is open with plenty of wood cabinets + snack bar which open to the living ( stainless steel appliance package), electronic car garage opener,. Master suite features his/hers walk-in closets. Master bath has his/hers sinks with separate walking shower, laundry room, large lanai, near main roads Sunshine Blvd, Lee Blvd, Daniel Pkwy, I-75, Southwest Fl international Airport.
Facts & Features
MLS® # | 2025014246 |
---|---|
Price | $385,000 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,666 |
Acres | 0.25 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence, Single Family |
Style | Ranch, Single Family |
Status | Active |
Rear Exposure | S |
Community Information
Address | 2809 22nd St W |
---|---|
Area | LA03 - Northwest Lehigh Acres |
Subdivision | LEHIGH ACRES |
City | LEHIGH ACRES |
County | Lee |
State | FL |
Zip Code | 33971 |
Amenities
Amenities | None |
---|---|
Parking | Attached |
# of Garages | 2 |
Garages | Attached |
View | Landscaped Area |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Private Pool | No |
Gulf Access | No |
Interior
Interior Features | Pantry, Smoke Detectors, Tray Ceiling(s) |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator, Water Treatment Owned |
Heating | Central Electric |
Cooling | Ceiling Fan(s), Central Electric |
Fireplace | No |
Exterior
Exterior | Concrete Block, Stucco |
---|---|
Exterior Features | Open Porch/Lanai |
Lot Description | Regular |
Roof | Shingle |
Construction | Concrete Block, Stucco |
Additional Information
Days on Market | 6 |
---|---|
Zoning | RS-1 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Starlink Realty, Inc |
---|