$419,900
17540 Homewood Rd, FORT MYERS, FL
3
Beds
2
Baths
1,660
Square feet
0.22
Acres
Quick Summary
Located in San Carlos Park, Fort Myers, 17540 Homewood Rd (MLS®# 2025014704) is a gorgeous Single Family Residence, Single Family Residential property. It features 3 bedrooms, 2 bathrooms, 2 garages with 1,660 sqft of living space and 0.22 acres of lot.
This Property was originally built in 1995. It is currently listed for $419,900.
Remarks
NEW ROOF AND NEW AC ! GREAT PRIMARY OR RENTAL POOL HOME IN SAN CARLOS PARK WITH GREAT ELEVATION AND LOCATION.VAULTED CIELINGS AND LARGE THREE GLASS SLIDING POCKET DOORS WITH A GREAT OPEN FEELING TO THE POOL AREA.FENCED IN YARD FOR PETS AND MORE! CLOSE TO FGCU AND SHOPPING.COME LIVE THE SAN CARLOS PARK FLORIDA LIFESTYLE TODAY!
Facts & Features
| MLS® # | 2025014704 |
|---|---|
| Price | $419,900 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,660 |
| Acres | 0.22 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence, Single Family |
| Style | Ranch, Single Family |
| Status | Active |
| Rear Exposure | W |
Community Information
| Address | 17540 Homewood Rd |
|---|---|
| Area | FM14 - Fort Myers Area |
| Subdivision | SAN CARLOS PARK |
| City | FORT MYERS |
| County | Lee |
| State | FL |
| Zip Code | 33967 |
Amenities
| Amenities | None |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Landscaped Area |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Private Pool | Yes |
| Pool | Below Ground |
| Gulf Access | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Electric Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Lot Description | Regular |
| Roof | Shingle |
| Construction | Concrete Block, Stucco |
Additional Information
| Days on Market | 18 |
|---|---|
| Zoning | RS-1 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Realty Hub |
|---|