$349,899
3311 42nd St Sw, LEHIGH ACRES, FL
3
Beds
2
Baths
1,536
Square feet
0.25
Acres
Quick Summary
Located in Lehigh Acres, Lehigh Acres, 3311 42nd St Sw (MLS®# 2025014762) is a gorgeous Single Family Residence, Single Family Residential property. It features 3 bedrooms, 2 bathrooms, 2 garages with 1,536 sqft of living space and 0.25 acres of lot.
This Property was originally built in 2025. It is currently listed for $349,899.
Remarks
Discover this stunning newly constructed home, designed to leave a lasting impression on your guests from the moment they step inside. The interior features a custom TV wall that adds a unique touch, complemented by elegant light fixtures that enhance the ambiance throughout. You'll find beautiful tile flooring that flows seamlessly across the space, while the upgraded guest bathrooms showcase exquisite fixtures and stylish tile work. Don’t miss out on this incredible opportunity to make this remarkable home yours!
Facts & Features
MLS® # | 2025014762 |
---|---|
Price | $349,899 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,536 |
Acres | 0.25 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence, Single Family |
Style | Ranch, Single Family |
Status | Active |
Rear Exposure | W |
Community Information
Address | 3311 42nd St Sw |
---|---|
Area | LA04 - Southwest Lehigh Acres |
Subdivision | LEHIGH ACRES |
City | LEHIGH ACRES |
County | Lee |
State | FL |
Zip Code | 33976 |
Amenities
Amenities | None |
---|---|
Parking | Attached |
# of Garages | 2 |
Garages | Attached |
View | Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Private Pool | No |
Gulf Access | No |
Interior
Interior Features | Built-In Cabinets, Closet Cabinets, Custom Mirrors |
---|---|
Heating | Central Electric |
Cooling | Ceiling Fan(s), Central Electric |
Fireplace | No |
Exterior
Exterior | Concrete Block, Stucco |
---|---|
Lot Description | Regular |
Roof | Shingle |
Construction | Concrete Block, Stucco |
Additional Information
Days on Market | 7 |
---|---|
Zoning | RS-1 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Myland Realty Inc |
---|