$799,900
6933 Saona Ct, Naples, FL
2
Beds
2
Baths
1,565
Square feet
0.13
Acres
Quick Summary
Located in Isles Of Collier Preserve, Naples, 6933 Saona Ct (MLS®# 2025017973) is a gorgeous Duplex Residential property. It features 2 bedrooms, 2 bathrooms, 2 garages with 1,565 sqft of living space and 0.13 acres of lot.
This Property was originally built in 2023. It is currently listed for $799,900.
Remarks
CORNER LOT WATERFRONT LOCATION WITH UNBEATABLE VIEW!! Discover an extraordinary opportunity at the Isles of Collier Preserve—a rare end-lot villa where the water literally wraps around your home affording sweeping unobstructed views and the premium setting that discerning buyers seek. This is truly a unique-view lot on Saona Court!The owners recognized the extra value in this location and you will too! Step inside to an inviting open living space where the panorama of shimmering lake and preserve surrounds you from your private lanai. Enjoy your own heated pool and spa overlooking the water-- excellent for morning coffee, sunset cocktails, or simply relaxing in your own private resort-style retreat. With an ideal orientation to capture Florida’s golden light, the home offers a seamless indoor-outdoor flow that makes every day feel like a vacation. The screened lanai invites you to entertain or unwind while gazing across the water---an experience found only on this coveted corner. Inside you will appreciate modern finishes and a thoughtfully laid-out floorplan designed for both everyday living and gracious entertaining.
Facts & Features
| MLS® # | 2025017973 | 
|---|---|
| Price | $799,900 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,565 | 
| Square Footage | 2218 | 
| Acres | 0.13 | 
| Year Built | 2023 | 
| Type | Residential | 
| Sub-Type | Duplex | 
| Style | Traditional, Duplex | 
| Status | Active | 
Community Information
| Address | 6933 Saona Ct | 
|---|---|
| Area | OI01 - Outer Islands | 
| Subdivision | ISLES OF COLLIER PRESERVE | 
| City | Naples | 
| County | Collier | 
| State | FL | 
| Zip Code | 34113 | 
Amenities
| Amenities | Basketball Court, Bocce Court, Business Center, Clubhouse, Fitness Center, Pickleball, Pool, Restaurant, Shuffleboard Court, Sidewalks, Tennis Court(s), Trail(s) | 
|---|---|
| Utilities | Cable Available, Underground Utilities | 
| Features | Corner Lot, Oversized Lot, Pond on Lot | 
| Parking | Attached, Driveway, Garage, Paved, Two Spaces, Garage Door Opener | 
| # of Garages | 2 | 
| Garages | Attached, Driveway, Garage, Paved, Two Spaces, Garage Door Opener | 
| View | Landscaped, Pond, Preserve, Trees/Woods, Water | 
| Is Waterfront | Yes | 
| Waterfront | Lake, Across the Road Water Frontage | 
| Has Pool | Yes | 
| Private Pool | Yes | 
| Pool | Concrete, Electric Heat, Heated, In Ground, Pool Equipment, Screen Enclosure, Salt Water, Community | 
Interior
| Interior | Carpet, Tile | 
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Bedroom on Main Level, Tray Ceiling(s), Closet Cabinetry, Coffered Ceiling(s), Dual Sinks, Entrance Foyer, French Door(s)/Atrium Door(s), High Ceilings, Living/Dining Room, Multiple Shower Heads, Main Level Primary, Pantry, Shower Only, Separate Shower, Cable TV, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments, High Speed Internet | 
| Appliances | Built-In Oven, Dryer, Dishwasher, Electric Cooktop, Freezer, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer | 
| Heating | Central, Electric | 
| Cooling | Central Air, Ceiling Fan(s), Electric | 
| Fireplace | No | 
| # of Stories | 1 | 
| Has Basement | No | 
Exterior
| Exterior | Block, Metal Frame, Concrete, Stucco | 
|---|---|
| Exterior Features | Security/High Impact Doors, Patio, Privacy Wall, Water Feature | 
| Lot Description | Corner Lot, Oversized Lot, Pond on Lot | 
| Windows | Double Hung, Impact Glass, Window Coverings | 
| Roof | Tile | 
| Construction | Block, Metal Frame, Concrete, Stucco | 
Additional Information
| Days on Market | 3 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| Has HOA | Yes | 
| HOA Fees | 1834 | 
| HOA Fees Freq. | Quarterly | 
Listing Details
| Office | Homecoin.com | 
|---|