$285,000
3711 10th St Sw, Lehigh Acres, FL
3
Beds
2
Baths
1,136
Square feet
0.25
Acres
Quick Summary
Located in Lehigh Acres, Lehigh Acres, 3711 10th St Sw (MLS®# 224062226) is a gorgeous Single Family Residence Residential property. It features 3 bedrooms, 2 bathrooms, 2 garages with 1,136 sqft of living space and 0.25 acres of lot.
This Property was originally built in 1990. It is currently listed for $285,000, and its price was recently reduced from $290,000 to $285,000.
Remarks
Very nice property, close to I75, schools and business. New roof No HOA fees, no Flood Zone. Property is completely fenced for privacy of new owners. Close to Gunnery, Daniels and Lee Blvd.
Facts & Features
| MLS® # | 224062226 | 
|---|---|
| Price | $285,000 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,136 | 
| Square Footage | 1564 | 
| Acres | 0.25 | 
| Year Built | 1990 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Contemporary, Other | 
| Status | Active | 
Community Information
| Address | 3711 10th St Sw | 
|---|---|
| Area | LA04 - Southwest Lehigh Acres | 
| Subdivision | LEHIGH ACRES | 
| City | Lehigh Acres | 
| County | Lee | 
| State | FL | 
| Zip Code | 33976 | 
Amenities
| Amenities | None | 
|---|---|
| Utilities | Cable Not Available | 
| Features | Rectangular Lot | 
| Parking | Attached, Garage, Detached Carport | 
| # of Garages | 2 | 
| Garages | Attached, Garage, Detached Carport | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
| Private Pool | No | 
Interior
| Interior | Concrete, Tile | 
|---|---|
| Interior Features | Bathtub, Closet Cabinetry, Family/Dining Room, Living/Dining Room, Pantry, Separate Shower | 
| Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Washer | 
| Heating | Central, Electric | 
| Cooling | Central Air, Electric | 
| Fireplace | No | 
| # of Stories | 1 | 
| Has Basement | No | 
Exterior
| Exterior | Wood Siding, Wood Frame | 
|---|---|
| Exterior Features | Fence, None | 
| Lot Description | Rectangular Lot | 
| Windows | Other | 
| Roof | Shingle | 
| Construction | Wood Siding, Wood Frame | 
Additional Information
| Days on Market | 461 | 
|---|---|
| Zoning | RS-1 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| Has HOA | No | 
Listing Details
| Office | A Plus Realty | 
|---|