$299,900
1208 Barnsdale St, LEHIGH ACRES, FL
3
Beds
2
Baths
1,323
Square feet
0.39
Acres
Quick Summary
Located in Wedgewood, Lehigh Acres, 1208 Barnsdale St (MLS®# 224074937) is a gorgeous Single Family Residence, Single Family Residential property. It features 3 bedrooms, 2 bathrooms, 2 garages with 1,323 sqft of living space and 0.39 acres of lot.
This Property was originally built in 1969. It is currently listed for $299,900, and its price was recently reduced from $315,000 to $299,900.
Remarks
Schedule to see this one! .39 ACRES, OVER-SIZED CORNER LOT! 2024 ROOF, 2024 AC, 2024 WATER HEATER, 2025 THERMOSTAT. Check out this 1969-built home! Sitting on a corner, oversized lot of .39 acres, with great bones! Your new home has a 2024 roof, 2024 AC, and 2024 water heater! With three bedrooms and two bathrooms, a good-sized kitchen, a two-car garage, an in-ground pool, a screened lanai, and a fenced yard, it has so many possibilities. Check out the original terrazzo flooring and tile in the owner's bathroom! Call to see this one!
Facts & Features
MLS® # | 224074937 |
---|---|
Price | $299,900 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,323 |
Acres | 0.39 |
Year Built | 1969 |
Type | Residential |
Sub-Type | Single Family Residence, Single Family |
Style | Ranch, Single Family |
Status | Active |
Rear Exposure | S |
Community Information
Address | 1208 Barnsdale St |
---|---|
Area | LA06 - Central Lehigh Acres |
Subdivision | WEDGEWOOD |
City | LEHIGH ACRES |
County | Lee |
State | FL |
Zip Code | 33936 |
Amenities
Amenities | None |
---|---|
Parking | Driveway Paved, Paved, Attached |
# of Garages | 2 |
Garages | Attached |
View | Landscaped Area |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Private Pool | Yes |
Pool | Below Ground |
Gulf Access | No |
Interior
Interior Features | Smoke Detectors |
---|---|
Appliances | Range, Refrigerator/Icemaker |
Heating | Central Electric |
Cooling | Central Electric |
Fireplace | No |
Exterior
Exterior | Concrete Block |
---|---|
Exterior Features | Screened Lanai/Porch |
Lot Description | Corner Lot, Irregular Lot, Oversize |
Roof | Shingle |
Construction | Concrete Block |
Additional Information
Days on Market | 345 |
---|---|
Zoning | RS-1 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | DomainRealty.com LLC |
---|