$1,595,000
4908 Rustic Oaks Cir, Naples, FL
4
Beds
4
Baths
3,100
Square feet
0.25
Acres
Quick Summary
Located in Banyan Woods, Naples, 4908 Rustic Oaks Cir (MLS®# 224086594) is a gorgeous Single Family Residence Residential property. It features 4 bedrooms, 4 bathrooms, 3 garages with 3,100 sqft of living space and 0.25 acres of lot.
This Property was originally built in 2004. It is currently listed for $1,595,000, and its price was recently reduced from $1,659,000 to $1,595,000.
Schools near this property include: Oseola Elementary School, Pine Ridge Middle School, Barron Collier High School.
Remarks
This meticulously maintained 4-bedroom/3.5 bath courtyard home in the upscale gated Banyan Woods Community in North Naples has over 3,100 sq. ft. under air. Banyan Woods HOA fees are low and its proximity to restaurants, shopping, 5th Ave, beaches, and Interstate 75, place it in a highly desirable location. This home features multiple upgrades such as blown-in foam attic insulation as well as all interior walls, new (2018) KitchenAid appliances, a gas fireplace, tile floors in the main living area, plantation shutters, custom Hunter Douglas remote control window shades, wood floors in the bedrooms and den, surround sound, private pool with fountains and hot tub/spa with waterfall feature, an outdoor kitchen with a Viking gas grill and wine cooler, a separate cabana guest house, central vacuum system, a whole-house 20 KW Kohler generator with a 250- gal propane tank, and a fenced backyard are a few. The roof and both air conditioners have recently been replaced. A complete list of upgrades is in the Supplements.
Facts & Features
MLS® # | 224086594 |
---|---|
Price | $1,595,000 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,100 |
Square Footage | 4212 |
Acres | 0.25 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch, One Story, Courtyard |
Status | Active |
Community Information
Address | 4908 Rustic Oaks Cir |
---|---|
Area | NA16 - Goodlette W/O 75 |
Subdivision | BANYAN WOODS |
City | Naples |
County | Collier |
State | FL |
Zip Code | 34105 |
Amenities
Amenities | Basketball Court, Clubhouse, Dog Park, Fitness Center, Playground, Sidewalks, Management |
---|---|
Utilities | Cable Available, Natural Gas Available, High Speed Internet Available, Underground Utilities |
Features | Rectangular Lot, Sprinklers Automatic |
Parking | Attached, Deeded, Driveway, Garage, Paved, Garage Door Opener |
# of Garages | 3 |
Garages | Attached, Deeded, Driveway, Garage, Paved, Garage Door Opener |
View | Landscaped |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Private Pool | Yes |
Pool | Concrete, Gas Heat, Heated, In Ground, Pool Equipment |
Interior
Interior | Tile, Wood |
---|---|
Interior Features | Attic, Breakfast Bar, Built-in Features, Breakfast Area, Bathtub, Tray Ceiling(s), Closet Cabinetry, Separate/Formal Dining Room, Dual Sinks, French Door(s)/Atrium Door(s), Fireplace, Living/Dining Room, Multiple Shower Heads, Main Level Primary, Pantry, Pull Down Attic Stairs, Split Bedrooms, Separate Shower, Cable TV, Bar, Walk-In Closet(s) |
Appliances | Double Oven, Dryer, Dishwasher, Freezer, Gas Cooktop, Disposal, Ice Maker, Microwave, Refrigerator, RefrigeratorWithIceMaker, Self Cleaning Oven, Warming Drawer, Water Purifier, Washer |
Heating | Central, Electric, Zoned |
Cooling | Central Air, Ceiling Fan(s), Electric, Humidity Control, Zoned |
Fireplace | Yes |
# of Stories | 1 |
Stories | 1 |
Has Basement | No |
Exterior
Exterior | Block, Concrete, Stucco |
---|---|
Exterior Features | Fence, Sprinkler/Irrigation, Outdoor Kitchen, Privacy Wall, Shutters Manual, Gas Grill, Courtyard |
Lot Description | Rectangular Lot, Sprinklers Automatic |
Windows | Double Hung, Impact Glass, Bay Window(s) |
Roof | Tile |
Construction | Block, Concrete, Stucco |
School Information
Elementary | OSEOLA ELEMENTARY SCHOOL |
---|---|
Middle | PINE RIDGE MIDDLE SCHOOL |
High | BARRON COLLIER HIGH SCHOOL |
Additional Information
Days on Market | 322 |
---|---|
Zoning | 34105 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Has HOA | Yes |
HOA Fees | 930 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Downing Frye Realty Inc. |
---|