$2,400,000
4851 Bonita Bay Blvd 803, Bonita Springs, FL
3
Beds
3
Baths
3,827
Square feet
1.75
Acres
Quick Summary
Located in Tavira, Bonita Springs, 4851 Bonita Bay Blvd 803 (MLS®# 225002417) is a gorgeous Condominium Residential property. It features 3 bedrooms, 3 bathrooms, 2 garages with 3,827 sqft of living space and 1.75 acres of lot.
This Property was originally built in 2009. It is currently listed for $2,400,000, and its price was recently reduced from $2,595,000 to $2,400,000.
Schools near this property include: Bonita Springs, Bonita Springs, Bonita Springs.
Remarks
Highly Motivated Seller! This exceptional residence boasts over 3,800 square feet of air-conditioned living space! Noteworthy features include a spacious and welcoming family room, a dedicated den/office, living and dining rooms with views of the bay and partial Gulf, two secure elevators with a private entry foyer, and multiple outdoor areas showcasing Western views of the Estero Bay. The owner's suite is very spacious and offers large walk in closet and private balcony. Additionally, the property offers extra storage, ample space for guests, a screened outdoor kitchen/lanai area with grill, hurricane shutters, coffered ceilings, and much more. Relish the sunrise with your morning coffee on the Eastern terrace. Life at Azure is the epitome of luxury, with executive-style amenities such as a resort-style pool and spa, fitness center, club room, rooftop terrace, billiards room plus a golf training room. There are two luxurious guest suites for additional visitors! Bonita Bay amenities include a private beach club, kayaks, canoes, pickleball, tennis, several community parks and public spaces, over 12 miles of walking and biking paths, and a full-service marina and restaurant! The community features five golf courses, multiple restaurants, a state-of-the-art fitness center, tennis and pickleball facilities, and much more, all available with club membership (additional fees apply). Bonita Bay is conveniently located near world-class dining and shopping, beautiful beaches, nature preserves, the thriving downtown Bonita Springs, downtown Naples, and more. It’s also just a short ten-minute drive to RSW International Airport!
Facts & Features
| MLS® # | 225002417 | 
|---|---|
| Price | $2,400,000 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 3,827 | 
| Square Footage | 4438 | 
| Acres | 1.75 | 
| Year Built | 2009 | 
| Type | Residential | 
| Sub-Type | Condominium | 
| Style | Contemporary, High Rise | 
| Status | Active | 
Community Information
| Address | 4851 Bonita Bay Blvd 803 | 
|---|---|
| Area | BN04 - Bonita Bay | 
| Subdivision | TAVIRA | 
| City | Bonita Springs | 
| County | Lee | 
| State | FL | 
| Zip Code | 34134 | 
Amenities
| Amenities | Beach Rights, Basketball Court, Bocce Court, Beach Access, Billiard Room, Marina, Boat Ramp, Bike Storage, Cabana, Clubhouse, Fitness Center, Golf Course, Library, Media Room, Barbecue, Picnic Area, Pier, Playground, Pickleball, Park, Pool | 
|---|---|
| Utilities | Cable Available, Natural Gas Available, High Speed Internet Available, Underground Utilities | 
| Features | Cul-De-Sac, Sprinklers Automatic | 
| Parking | Assigned, Attached, Deeded, Driveway, Underground, Garage, Guest, Paved, Two Spaces, Electric Vehicle Charging Station(s), Garage Door Opener | 
| # of Garages | 2 | 
| Garages | Assigned, Attached, Deeded, Driveway, Underground, Garage, Guest, Paved, Two Spaces, Electric Vehicle Charging Station(s), Garage Door Opener | 
| View | Bay, Gulf, Mangroves | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | Yes | 
| Private Pool | Yes | 
| Pool | Concrete, Heated, In Ground, Community, Negative Edge | 
Interior
| Interior | Carpet, Tile | 
|---|---|
| Interior Features | Entrance Foyer, Fireplace, Kitchen Island, Living/Dining Room, Pantry, Shower Only, Separate Shower, Cable TV, Walk-In Pantry, Walk-In Closet(s), Window Treatments, High Speed Internet, Home Office, Instant Hot Water, Split Bedrooms | 
| Appliances | Built-In Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Ice Maker, Microwave, Refrigerator, RefrigeratorWithIceMaker, Self Cleaning Oven, Washer | 
| Heating | Central, Electric, Zoned | 
| Cooling | Zoned | 
| Fireplace | Yes | 
| # of Stories | 1 | 
| Has Basement | No | 
Exterior
| Exterior | Concrete, Stucco | 
|---|---|
| Exterior Features | Security/High Impact Doors, Sprinkler/Irrigation, Outdoor Grill, Storage, Shutters Electric | 
| Lot Description | Cul-De-Sac, Sprinklers Automatic | 
| Windows | Casement Window(s), Sliding, Impact Glass, Window Coverings | 
| Roof | Tile | 
| Construction | Concrete, Stucco | 
School Information
| Elementary | BONITA SPRINGS | 
|---|---|
| Middle | BONITA SPRINGS | 
| High | BONITA SPRINGS | 
Additional Information
| Days on Market | 270 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| Has HOA | Yes | 
| HOA Fees | 4020 | 
| HOA Fees Freq. | Annually | 
Listing Details
| Office | John R Wood Properties | 
|---|
