$469,000
3054 Driftwood Way 4508, Naples, FL
3
Beds
3
Baths
1,849
Square feet
Quick Summary
Located in Coconut Bay, Naples, 3054 Driftwood Way 4508 (MLS®# 225007583) is a gorgeous Condominium Residential property. It features 3 bedrooms, 3 bathrooms, 1 garage with 1,849 sqft of living space and 0.00 acres of lot.
This Property was originally built in 2004. It is currently listed for $469,000.
Remarks
Come see this Large desirable 3 bedroom 2 1/2 Bath second floor end unit with high ceilings, a lake view and attached garage. Perfectly situated in the active amenity rich neighborhood, this is the perfect winter getaway or place to call home. Located in North Naples, Bridgewater Bay is close to the white sandy beaches, shoping and dining Naples is famous for. Make this your new home and start living the Naples lifestyle today!
Facts & Features
MLS® # | 225007583 |
---|---|
Price | $469,000 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,849 |
Square Footage | 2227 |
Acres | 0.00 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Condominium |
Style | Coach/Carriage, Low Rise |
Status | Active |
Community Information
Address | 3054 Driftwood Way 4508 |
---|---|
Area | NA14 -Vanderbilt Rd to Pine Ridge Rd |
Subdivision | COCONUT BAY |
City | Naples |
County | Collier |
State | FL |
Zip Code | 34109 |
Amenities
Amenities | Clubhouse, Fitness Center, Library, Playground, Park, Pool, Spa/Hot Tub, Sidewalks, Tennis Court(s), Management |
---|---|
Utilities | Cable Available, Underground Utilities |
Features | Zero Lot Line |
Parking | Attached, Garage |
# of Garages | 1 |
Garages | Attached, Garage |
View | Lake |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | Yes |
Private Pool | No |
Pool | Community |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Interior Features | Breakfast Area, Separate/Formal Dining Room, Dual Sinks, Entrance Foyer, High Ceilings, Shower Only, Separate Shower, Cable TV, Walk-In Closet(s), High Speed Internet, Split Bedrooms |
Appliances | Cooktop, Dryer, Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator, RefrigeratorWithIceMaker, Washer |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Block, Concrete, Stucco |
---|---|
Exterior Features | None, Water Feature |
Lot Description | Zero Lot Line |
Windows | Sliding |
Roof | Tile |
Construction | Block, Concrete, Stucco |
Additional Information
Days on Market | 105 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Has HOA | Yes |
HOA Fees | 1188 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Premiere Plus Realty Company |
---|