$355,000
1040 Partridge Cir 201, Naples, FL
2
Beds
2
Baths
1,401
Square feet
Quick Summary
Located in Partridge Pointe, Naples, 1040 Partridge Cir 201 (MLS®# 225013529) is a gorgeous Condominium Residential property. It features 2 bedrooms, 2 bathrooms, 1 garage with 1,401 sqft of living space and 0.00 acres of lot.
This Property was originally built in 1997. It is currently listed for $355,000, and its price was recently reduced from $369,000 to $355,000.
Schools near this property include: Calusa, East Naples, Lely.
Remarks
LISTING ALERT – PARTRIDGE POINTE, BERKSHIRE LAKES! Nestled in the sought-after **Partridge Pointe** community of Berkshire Lake, this spacious coach home is all about **the VIEWS**—and trust me, they’re the kind of views that make your morning coffee taste better. Let’s talk potential. Yes, the carpet needs to go. But that’s your chance to customize the floors exactly the way you want them. New A/C , New garbage disposal and newer roof!. So the big-ticket items? Already handled. But here’s the real headline: **Wall-to-wall sliders open to an extended lanai overlooking one of the most breathtaking lake views in the entire community.** Imagine **sunsets reflecting on the water** while you relax with a glass of wine—this is what Florida living is all about. Vaulted ceilings that make the space feel bright and open. It’s the ideal setting for those who want to embrace the relaxed, active Florida lifestyle in a prime Naples location. If you’re looking for a home with unmatched views and the chance to make it your own, this is it!
Facts & Features
MLS® # | 225013529 |
---|---|
Price | $355,000 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,401 |
Square Footage | 1835 |
Acres | 0.00 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Condominium |
Style | Two Story, Low Rise, Other |
Status | Active |
Community Information
Address | 1040 Partridge Cir 201 |
---|---|
Area | NA17 - N/O Davis Blvd |
Subdivision | PARTRIDGE POINTE |
City | Naples |
County | Collier |
State | FL |
Zip Code | 34104 |
Amenities
Amenities | Clubhouse, Pickleball, Pool, Sidewalks, Tennis Court(s), Trail(s), Management |
---|---|
Utilities | Cable Available |
Features | Other |
Parking | Attached, Garage, Guest, Garage Door Opener |
# of Garages | 1 |
Garages | Attached, Garage, Guest, Garage Door Opener |
View | Lake |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | Yes |
Private Pool | No |
Pool | Community |
Interior
Interior | Carpet |
---|---|
Interior Features | Built-in Features, Dual Sinks, Living/Dining Room, Shower Only, Separate Shower, Cable TV, Vaulted Ceiling(s), Window Treatments, Kitchen Island |
Appliances | Dishwasher, Electric Cooktop, Freezer, Disposal, Microwave, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 2 |
Stories | 2 |
Has Basement | No |
Exterior
Exterior | Block, Concrete, Stucco |
---|---|
Exterior Features | None |
Lot Description | Other |
Windows | Window Coverings, Double Hung |
Roof | Tile |
Construction | Block, Concrete, Stucco |
School Information
Elementary | CALUSA |
---|---|
Middle | EAST NAPLES |
High | LELY |
Additional Information
Days on Market | 247 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Has HOA | Yes |
HOA Fees | 640 |
HOA Fees Freq. | Annually |
Listing Details
Office | DomainRealty.com LLC |
---|