$314,999
2910 28th St W, LEHIGH ACRES, FL
3
Beds
2
Baths
1,545
Square feet
0.23
Acres
Quick Summary
Located in Lehigh Acres, Lehigh Acres, 2910 28th St W (MLS®# 225027363) is a gorgeous Single Family Residence, Single Family Residential property. It features 3 bedrooms, 2 bathrooms, 2 garages with 1,545 sqft of living space and 0.23 acres of lot.
This Property was originally built in 2025. It is currently listed for $314,999, and its price was recently reduced from $315,000 to $314,999.
Remarks
Beautiful NEW CONSTRUCTION property ready to move in is 3/2 Plus den, with 100% title floor, kitchen countertop- quartz, springless water system, with fast access, Schools, stores, shopping, Lee Blvd., 1-75 agents please read confidential remark sellers will contribution $10,000.00 will use for closing cost to buyer (s).
Facts & Features
MLS® # | 225027363 |
---|---|
Price | $314,999 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,545 |
Acres | 0.23 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence, Single Family |
Style | Florida, Single Family |
Status | Active |
Rear Exposure | W |
Community Information
Address | 2910 28th St W |
---|---|
Area | LA03 - Northwest Lehigh Acres |
Subdivision | LEHIGH ACRES |
City | LEHIGH ACRES |
County | Lee |
State | FL |
Zip Code | 33971 |
Amenities
Amenities | None |
---|---|
Parking | Attached |
# of Garages | 2 |
Garages | Attached |
View | Landscaped Area |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Private Pool | No |
Gulf Access | No |
Interior
Interior Features | Foyer, Pantry |
---|---|
Appliances | Microwave, Range, Refrigerator |
Heating | Central Electric |
Cooling | Ceiling Fan(s), Central Electric |
Fireplace | No |
Exterior
Exterior | Concrete Block, Stucco, Wood Siding |
---|---|
Lot Description | Regular |
Roof | Shingle |
Construction | Concrete Block, Stucco, Wood Siding |
Additional Information
Days on Market | 217 |
---|---|
Zoning | RS-1 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Rossman Realty Group Inc |
---|