$328,700
402 Se 1st Ter, CAPE CORAL, FL
3
Beds
2
Baths
1,502
Square feet
0.23
Acres
Quick Summary
Located in Cape Coral, Cape Coral, 402 Se 1st Ter (MLS®# 225032264) is a gorgeous Single Family Residence, Single Family Residential property. It features 3 bedrooms, 2 bathrooms, 2 garages with 1,502 sqft of living space and 0.23 acres of lot.
This Property was originally built in 2024. It is currently listed for $328,700, and its price was recently reduced from $329,900 to $328,700.
Remarks
BRAND NEW FRESH WATER CANAL FRONT 3 BED 2 BATH 2 CAR GARAGE HOME! GRANITE COUNTER TOPS, ALL TILED, SPRINKLER SYSTEM, CITY WATER & SEWER WITH ALL ASSESSMENTS PAID IN FULL! CENTRALLY LOCATED, CLOSE TO THE BRIDGES. YOU CAN ACCESS FROM YOUR VERY OWN CANAL TO THE LAKE SARATOGA, SHAMROCK LAKE, LAKE KENNEDY AND OTHER LAKES IN THE AREA.
Facts & Features
| MLS® # | 225032264 | 
|---|---|
| Price | $328,700 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,502 | 
| Acres | 0.23 | 
| Year Built | 2024 | 
| Type | Residential | 
| Sub-Type | Single Family Residence, Single Family | 
| Style | Ranch, Single Family | 
| Status | Active | 
| Rear Exposure | S | 
Community Information
| Address | 402 Se 1st Ter | 
|---|---|
| Area | CC14 - Cape Coral Unit 16,18,22- | 
| Subdivision | CAPE CORAL | 
| City | CAPE CORAL | 
| County | Lee | 
| State | FL | 
| Zip Code | 33990 | 
Amenities
| Amenities | None | 
|---|---|
| Parking | Attached | 
| # of Garages | 2 | 
| Garages | Attached | 
| View | Landscaped Area | 
| Is Waterfront | Yes | 
| Waterfront | Canal | 
| Has Pool | No | 
| Private Pool | No | 
| Gulf Access | No | 
Interior
| Interior Features | Smoke Detectors | 
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator | 
| Heating | Central Electric | 
| Cooling | Central Electric | 
| Fireplace | No | 
Exterior
| Exterior | Concrete Block, Stucco | 
|---|---|
| Lot Description | Regular | 
| Roof | Shingle | 
| Construction | Concrete Block, Stucco | 
Additional Information
| Days on Market | 203 | 
|---|---|
| Zoning | R1-W | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Office | MAKS Realty Inc | 
|---|
