$4,500
5390 Whitten Dr, Naples, FL
3
Beds
2
Baths
1,400
Square feet
Quick Summary
Located in Villas Of Whittenberg, Naples, 5390 Whitten Dr (MLS®# 225032343) is a gorgeous Attached Residential Lease property. It features 3 bedrooms, 2 bathrooms, 2 garages with 1,400 sqft of living space and 0.00 acres of lot.
This Property was originally built in 1999. It is currently listed for $4,500.
Schools near this property include: Calusa Park Elementary School, East Naples Middle School, Naples High School.
Remarks
Available off season starting June! Enjoy this very comfortable and open 3 bedroom/2 bath, 2 car garage residence in the Villas of Whittenberg, a quiet and quaint neighborhood centrally located, minutes to 5th Avenue and beaches. This villas is very private with a huge side yard, peaceful lake view and boasts high ceilings. Guests can enjoy the pool and fitness center. Four Tv's: Living room, master bedroom and both guest bedrooms. Owner will consider small pets!
Facts & Features
MLS® # | 225032343 |
---|---|
Price | $4,500 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,400 |
Square Footage | 2188 |
Acres | 0.00 |
Year Built | 1999 |
Type | Residential Lease |
Sub-Type | Attached |
Status | Active |
Community Information
Address | 5390 Whitten Dr |
---|---|
Area | NA17 - N/O Davis Blvd |
Subdivision | VILLAS OF WHITTENBERG |
City | Naples |
County | Collier |
State | FL |
Zip Code | 34104 |
Amenities
Amenities | Clubhouse, Fitness Center, Pool, Sidewalks |
---|---|
Utilities | Cable Available, Underground Utilities |
Parking | Attached, Driveway, Garage, Paved, Garage Door Opener |
# of Garages | 2 |
Garages | Attached, Driveway, Garage, Paved, Garage Door Opener |
View | Landscaped, Lake, Preserve |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | Yes |
Private Pool | No |
Pool | Community |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Entrance Foyer, High Ceilings, Pantry, Cable TV, Walk-In Closet(s), Window Treatments, Split Bedrooms |
Appliances | Dryer, Dishwasher, Disposal, Ice Maker, Microwave, Range, Refrigerator, RefrigeratorWithIceMaker, Self Cleaning Oven, Washer |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior Features | None |
---|---|
Windows | Window Coverings |
School Information
Elementary | CALUSA PARK ELEMENTARY SCHOOL |
---|---|
Middle | EAST NAPLES MIDDLE SCHOOL |
High | NAPLES HIGH SCHOOL |
Additional Information
Days on Market | 206 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Has HOA | No |
Listing Details
Office | Better Homes And Gardens RE |
---|