$2,200
9100 Southmont Cv 206, Fort Myers, FL
2
Beds
2
Baths
1,294
Square feet
0.45
Acres
Quick Summary
Located in Southmont Cove, Fort Myers, 9100 Southmont Cv 206 (MLS®# 225042087) is a gorgeous Condominium Residential Lease property. It features 2 bedrooms, 2 bathrooms with 1,294 sqft of living space and 0.45 acres of lot.
This Property was originally built in 1996. It is currently listed for $2,200.
Schools near this property include: School Choice, School Choice, School Choice.
Remarks
Seasonal or Annual Rental Available in Lexington Country Club. This Dover 2 bedroom 2 bath condo is conveniently located right next to the Tiki bar and tennis courts. No need to drive anywhere just walk out to the pool and enjoy music Mondays and restaurant. Master bedroom is located in the back of the unit so that you can enjoy the lake views and the sunsets from your porch. Wonderfully redone Kitchen with breakfast area and built in Pantry. Very light colors and split bedroom floor plan. Laundry room is in the front of the unit with guest bedroom and bath. Lexington is a gated community, very close to Sanibel and the beaches. All amenities are transferrable to the tenant. Come and enjoy everything Lexington has to offer.
Facts & Features
| MLS® # | 225042087 |
|---|---|
| Price | $2,200 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,294 |
| Square Footage | 1294 |
| Acres | 0.45 |
| Year Built | 1996 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Style | Ranch, One Story, Low Rise |
| Status | Active |
Community Information
| Address | 9100 Southmont Cv 206 |
|---|---|
| Area | FM13 - Fort Myers Area |
| Subdivision | SOUTHMONT COVE |
| City | Fort Myers |
| County | Lee |
| State | FL |
| Zip Code | 33908 |
Amenities
| Amenities | Beach Rights, Bocce Court, Clubhouse, Fitness Center, Golf Course, Library, Pickleball, Private Membership, Pool, Putting Green(s), Restaurant, Spa/Hot Tub, Vehicle Wash Area |
|---|---|
| Utilities | Cable Available, High Speed Internet Available, Underground Utilities |
| Parking | Covered, Detached Carport |
| Garages | Covered, Detached Carport |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | Yes |
| Private Pool | Yes |
| Pool | Concrete, Electric Heat, Heated, In Ground, Community |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Pantry, Window Treatments, High Speed Internet, Split Bedrooms |
| Appliances | Dryer, Dishwasher, Electric Cooktop, Disposal, Ice Maker, Microwave, Range, Refrigerator, RefrigeratorWithIceMaker, Self Cleaning Oven, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete |
|---|---|
| Exterior Features | Water Feature, Tennis Court(s) |
| Windows | Window Coverings |
| Construction | Block, Concrete |
School Information
| Elementary | SCHOOL CHOICE |
|---|---|
| Middle | SCHOOL CHOICE |
| High | SCHOOL CHOICE |
Additional Information
| Days on Market | 186 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Has HOA | No |
Listing Details
| Office | COASTAL HOMES & RENTALS LLC |
|---|