$339,900
880 Aldrich St E, Lehigh Acres, FL
3
Beds
2
Baths
1,604
Square feet
0.26
Acres
Quick Summary
Located in Lehigh Acres, Lehigh Acres, 880 Aldrich St E (MLS®# 225044845) is a gorgeous Single Family Residence Residential property. It features 3 bedrooms, 2 bathrooms, 2 garages with 1,604 sqft of living space and 0.26 acres of lot.
This Property was originally built in 2025. It is currently listed for $339,900.
Remarks
Great Opportunity in Lehigh Acres! The builder is offering a pre-construction opportunity of a beautiful custom home in an unbeatable location: 880 Aldrich St E, Lehigh Acres, FL . Ideal for living or investing, this property is located in a rapidly growing area, surrounded by new construction and with easy access to services, schools, and major thoroughfares.
Facts & Features
MLS® # | 225044845 |
---|---|
Price | $339,900 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,604 |
Square Footage | 2318 |
Acres | 0.26 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch, One Story |
Status | Active |
Community Information
Address | 880 Aldrich St E |
---|---|
Area | LA08 - Southeast Lehigh Acres |
Subdivision | LEHIGH ACRES |
City | Lehigh Acres |
County | Lee |
State | FL |
Zip Code | 33974 |
Amenities
Amenities | None |
---|---|
Utilities | Cable Not Available |
Features | Corner Lot, Oversized Lot |
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 2 |
Garages | Attached, Garage, Garage Door Opener |
View | Landscaped |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Private Pool | No |
Interior
Interior | Tile |
---|---|
Interior Features | Dual Sinks, Living/Dining Room, Shower Only, Separate Shower, Walk-In Closet(s), Split Bedrooms |
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1 |
Has Basement | No |
Exterior
Exterior | Block, Concrete, Stucco |
---|---|
Exterior Features | Security/High Impact Doors, None |
Lot Description | Corner Lot, Oversized Lot |
Windows | Impact Glass |
Roof | Shingle |
Construction | Block, Concrete, Stucco |
Additional Information
Days on Market | 161 |
---|---|
Zoning | RS-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Has HOA | No |
Listing Details
Office | Sonia Rios Realty |
---|