$2,295
2310 Nw 26th Pl, Cape Coral, FL
3
Beds
2
Baths
1,781
Square feet
0.23
Acres
Quick Summary
Located in Cape Coral, Cape Coral, 2310 Nw 26th Pl (MLS®# 225048661) is a gorgeous Single Family Residence Residential Lease property. It features 3 bedrooms, 2 bathrooms, 3 garages with 1,781 sqft of living space and 0.23 acres of lot.
This Property was originally built in 2024. It is currently listed for $2,295, and its price was recently reduced from $2,600 to $2,295.
Remarks
Brand New Construction Spacious and modern home for rent in a prime location, built in 2024, and conveniently located near restaurants and markets. This beautiful property offers 1,781 sq. ft. of living space, including 3 bedrooms, 2 bathrooms, and a dedicated office, featuring a big 3-Car Garage. The home boasts a bright, open layout with modern finishes. Rent includes lawn maintenance, providing a hassle-free living experience. Don’t miss out on this great opportunity—contact us today to schedule a viewing!
Facts & Features
| MLS® # | 225048661 |
|---|---|
| Price | $2,295 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,781 |
| Square Footage | 2682 |
| Acres | 0.23 |
| Year Built | 2024 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Other |
| Status | Active |
Community Information
| Address | 2310 Nw 26th Pl |
|---|---|
| Area | CC42 - Cape Coral Unit 50,54,51,52,53 |
| Subdivision | CAPE CORAL |
| City | Cape Coral |
| County | Lee |
| State | FL |
| Zip Code | 33993 |
Amenities
| Amenities | Golf Course, Storage |
|---|---|
| Utilities | Cable Available |
| Parking | Attached, Garage, Attached Carport, Garage Door Opener |
| # of Garages | 3 |
| Garages | Attached, Garage, Attached Carport, Garage Door Opener |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Private Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | French Door(s)/Atrium Door(s), Home Office |
| Appliances | Dishwasher, Electric Cooktop, Freezer, Disposal, Ice Maker, Microwave, Range, Refrigerator, RefrigeratorWithIceMaker, Water Purifier |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete |
|---|---|
| Exterior Features | Other |
| Construction | Block, Concrete |
Additional Information
| Days on Market | 164 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Has HOA | No |
Listing Details
| Office | Dalton Wade Inc |
|---|