$679,990
3519 Heron Cv Ct, Bonita Springs, FL
3
Beds
2
Baths
1,631
Square feet
0.18
Acres
Quick Summary
Located in Heron Cove At Pelican Landing, Bonita Springs, 3519 Heron Cv Ct (MLS®# 225051480) is a gorgeous Single Family Residence Residential property. It features 3 bedrooms, 2 bathrooms, 2 garages with 1,631 sqft of living space and 0.18 acres of lot.
This Property was originally built in 1997. It is currently listed for $679,990, and its price was recently status changed from active to pending.
Remarks
Wow! Looking for a remolded home in Bonita Springs This single-family home with your own private pool and two car garage on a cul-de-sac in Heron Cove at Pelican Landing. This home has 3 bedrooms with an open floor plan and vaulted ceilings. Enjoy the rear southeast exposure with great morning and midday sun. Pelican Landing amenities include gated security, community center with planned social activities, professional fitness center, 12 Har-Tru tennis courts, 6 pickleball courts, Bocce, canoe/kayak park, marina w/ boat slips, sailing center w/ boats, butterfly garden, fishing pier, children's play park, and a private 34-acre island gulf beach park serviced by PL shuttle boats. Optional golf memberships are available at 36-hole Pelican's Nest Golf Club.
Facts & Features
| MLS® # | 225051480 |
|---|---|
| Price | $679,990 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,631 |
| Square Footage | 2064 |
| Acres | 0.18 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, One Story |
| Status | Pending |
Community Information
| Address | 3519 Heron Cv Ct |
|---|---|
| Area | BN05 - Pelican Landing and North |
| Subdivision | HERON COVE AT PELICAN LANDING |
| City | Bonita Springs |
| County | Lee |
| State | FL |
| Zip Code | 34134 |
Amenities
| Amenities | Beach Rights, Bocce Court, Marina, Clubhouse, Fitness Center, Playground, Pickleball, Sidewalks, Tennis Court(s), Management, Barbecue, Beach Access, Boat Dock, Boat Ramp, Park, Picnic Area, Pier |
|---|---|
| Utilities | Cable Available, High Speed Internet Available, Underground Utilities |
| Features | Rectangular Lot, Cul-De-Sac, Sprinklers Automatic |
| Parking | Attached, Driveway, Garage, Paved, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Driveway, Garage, Paved, Garage Door Opener |
| View | Preserve |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Private Pool | Yes |
| Pool | In Ground |
Interior
| Interior | Tile, Other |
|---|---|
| Interior Features | Bathtub, Dual Sinks, Kitchen Island, Living/Dining Room, Main Level Primary, Separate Shower, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments, Split Bedrooms |
| Appliances | Dishwasher, Electric Cooktop, Freezer, Disposal, Ice Maker, Microwave, Refrigerator, RefrigeratorWithIceMaker, Self Cleaning Oven, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Sprinkler/Irrigation, None |
| Lot Description | Rectangular Lot, Cul-De-Sac, Sprinklers Automatic |
| Windows | Single Hung, Window Coverings |
| Roof | Tile |
| Construction | Block, Concrete, Stucco |
Additional Information
| Days on Market | 147 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Has HOA | Yes |
| HOA Fees | 3298 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Realty One Group MVP |
|---|