$205,000
106 Stetson St, LEHIGH ACRES, FL
2
Beds
2
Baths
1,258
Square feet
0.23
Acres
Quick Summary
Located in Carlton Park, Lehigh Acres, 106 Stetson St (MLS®# 225053353) is a gorgeous Single Family Residence, Single Family Residential property. It features 2 bedrooms, 2 bathrooms, 1 garage with 1,258 sqft of living space and 0.23 acres of lot.
This Property was originally built in 1976. It is currently listed for $205,000, and its price was recently reduced from $217,000 to $205,000.
Remarks
This well-maintained home features tile flooring throughout, a spacious walk-in closet in the primary bedroom, and the convenience of an en-suite half bath. Enjoy your morning coffee or evening breeze on the large screened front porch—perfect for relaxing or entertaining. Major updates include a new electric panel installed in 2023 and a brand new roof in June 2025. Situated on central water and sewer, this property offers peace of mind and easy living. Whether you're a first-time buyer or investor, this is a great opportunity to own a solid home with valuable updates already in place.
Facts & Features
| MLS® # | 225053353 |
|---|---|
| Price | $205,000 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,258 |
| Acres | 0.23 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence, Single Family |
| Style | Ranch, Single Family |
| Status | Active |
| Rear Exposure | W |
Community Information
| Address | 106 Stetson St |
|---|---|
| Area | LA06 - Central Lehigh Acres |
| Subdivision | CARLTON PARK |
| City | LEHIGH ACRES |
| County | Lee |
| State | FL |
| Zip Code | 33936 |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway Unpaved, Attached |
| # of Garages | 1 |
| Garages | Attached |
| View | Landscaped Area, Partial Buildings |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Private Pool | No |
| Gulf Access | No |
Interior
| Interior Features | Pantry, Smoke Detectors, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Range, Refrigerator/Freezer |
| Heating | Central Electric |
| Cooling | Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block |
|---|---|
| Exterior Features | Screened Lanai/Porch |
| Lot Description | Irregular Lot |
| Roof | Shingle |
| Construction | Concrete Block |
Additional Information
| Days on Market | 137 |
|---|---|
| Zoning | RS-1 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Access Real Estate |
|---|