$6,500
28044 Cavendish Ct 5802, Bonita Springs, FL
2
Beds
2
Baths
1,446
Square feet
Quick Summary
Located in Wedgewood Fountain, Bonita Springs, 28044 Cavendish Ct 5802 (MLS®# 225056379) is a gorgeous Condominium Residential Lease property. It features 2 bedrooms, 2 bathrooms, 1 garage with 1,446 sqft of living space and 0.00 acres of lot.
This Property was originally built in 1994. It is currently listed for $6,500, and its price was recently increased from $6,300 to $6,500.
Remarks
Rented February & March 2026. Lovely 1st floor 2 bedroom carriage home overlooking the 2nd green! Nicely updated. All you need to bring is your clothes, golf clubs and maybe a tennis or pickleball racket. Golf membership is transferable. The oversized lanai is enclosed providing extra living space. Worthington is a friendly bundled golf community offering a range of activities including golf, tennis, bocce, fitness center, poolside cabana, clubhouse dining, dances, cards, trivia, and more. And Pickleball! Yes, there is pickleball in the Wedgewood Fountain neighborhood. There is a golf cart that is available for tenant to use. The community is conveniently located close to the airport, shopping, dining, entertainment, and the beautiful Gulf beaches, providing residents with easy access to everything they need and desire. Unit is listed for sale.
Facts & Features
| MLS® # | 225056379 |
|---|---|
| Price | $6,500 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,446 |
| Square Footage | 1446 |
| Acres | 0.00 |
| Year Built | 1994 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Style | Coach/Carriage, Low Rise |
| Status | Active |
Community Information
| Address | 28044 Cavendish Ct 5802 |
|---|---|
| Area | BN12 - East of I South of Cit |
| Subdivision | WEDGEWOOD FOUNTAIN |
| City | Bonita Springs |
| County | Lee |
| State | FL |
| Zip Code | 34135 |
Amenities
| Amenities | Bocce Court, Cabana, Clubhouse, Golf Course, Guest Suites, Library, Pickleball, Pool, Putting Green(s), Restaurant, Tennis Court(s), Business Center, Private Membership |
|---|---|
| Utilities | Cable Available, High Speed Internet Available, Underground Utilities |
| Parking | Assigned, Detached, Garage, Guest, One Space, Garage Door Opener, Electric Vehicle Charging Station(s) |
| # of Garages | 1 |
| Garages | Assigned, Detached, Garage, Guest, One Space, Garage Door Opener, Electric Vehicle Charging Station(s) |
| View | Golf Course, Pond |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Private Pool | No |
| Pool | Community |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Vaulted Ceiling(s), Window Treatments, High Speed Internet, Split Bedrooms, Pantry |
| Appliances | Dishwasher, Freezer, Disposal, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete |
|---|---|
| Exterior Features | None |
| Windows | Window Coverings |
| Construction | Block, Concrete |
Additional Information
| Days on Market | 128 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Has HOA | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|