$247,500
211 Oakmont Pkwy, Lehigh Acres, FL
3
Beds
3
Baths
2,097
Square feet
0.24
Acres
Quick Summary
Located in Parkwood, Lehigh Acres, 211 Oakmont Pkwy (MLS®# 225059360) is a gorgeous Single Family Residence Residential property. It features 3 bedrooms, 3 bathrooms, 2 garages with 2,097 sqft of living space and 0.24 acres of lot.
This Property was originally built in 1972. It is currently listed for $247,500, and its price was recently status changed from active to pending.
Schools near this property include: Lee, Lee, Lee.
Remarks
This home is very spacious with lots of living space. It offers a living room, family room, dining room/flex room. It has 2 bedrooms and 1 and 1/2 baths on the first floor. It has a bedroom and full bath with a screened in balcony on the second floor. The garage is oversized being close to 800 sq ft. There is also an additional large shed. This home has lots of potential.
Facts & Features
MLS® # | 225059360 |
---|---|
Price | $247,500 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,097 |
Square Footage | 2097 |
Acres | 0.24 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Pending |
Community Information
Address | 211 Oakmont Pkwy |
---|---|
Area | LA06 - Central Lehigh Acres |
Subdivision | PARKWOOD |
City | Lehigh Acres |
County | Lee |
State | FL |
Zip Code | 33936 |
Amenities
Amenities | None |
---|---|
Utilities | Cable Not Available |
Features | Irregular Lot |
Parking | Driveway, Detached, Garage, Paved |
# of Garages | 2 |
Garages | Driveway, Detached, Garage, Paved |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Private Pool | No |
Interior
Interior | Tile |
---|---|
Interior Features | Bedroom on Main Level, Eat-in Kitchen, French Door(s)/Atrium Door(s), None, Upper Level Primary |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 2 |
Stories | 2 |
Has Basement | No |
Exterior
Exterior | Block, Concrete, Stucco |
---|---|
Exterior Features | None, Patio, Storage |
Lot Description | Irregular Lot |
Windows | Other |
Roof | Metal |
Construction | Block, Concrete, Stucco |
School Information
Elementary | LEE |
---|---|
Middle | LEE |
High | LEE |
Additional Information
Days on Market | 110 |
---|---|
Zoning | RS-1 |
Foreclosure | Yes |
Short Sale | No |
RE / Bank Owned | No |
Has HOA | No |
Listing Details
Office | Berkshire Hathaway Florida |
---|