$869,000
3217 Nw 41st Ave, Cape Coral, FL
3
Beds
2
Baths
2,386
Square feet
0.23
Acres
Quick Summary
Located in Cape Coral, Cape Coral, 3217 Nw 41st Ave (MLS®# 225060429) is a gorgeous Single Family Residence Residential property. It features 3 bedrooms, 2 bathrooms, 3 garages with 2,386 sqft of living space and 0.23 acres of lot.
This Property was originally built in 2023. It is currently listed for $869,000.
Schools near this property include: School Of Choice, School Of Choice, School Of Choice.
Remarks
Newer Construction – High-Quality Gulf Access Home** This stunning new pool home offers direct Gulf access just minutes from the North Spreader on the Birdie Canal. Featuring 3 spacious bedrooms plus a den and an oversized 3-car garage, the home boasts 2,386 square feet under air, with generously sized bedrooms all equipped with walk-in closets. Step into a grand great room with soaring 12-foot ceilings and crown molding in all tray ceilings. The chef’s kitchen is a showstopper, with custom all-wood soft-close cabinetry, quality granite countertops, and a large kitchen island perfect for entertaining. Enjoy the seamless indoor-outdoor living with impressive corner 90-degree sliders that open to a large covered lanai, already plumbed for an outdoor kitchen of your dreams! The master suite is truly impressive at 13’2” x 19’6”, featuring two walk-in closets and a luxurious master bath. Bedroom 2 measures 16’8” x 12’4”, and Bedroom 3 is 11’4” x 17’4”, both with walk-in closets. Quality and durability are built into every detail: tie beam construction for added strength, top-of-the-line PGT hurricane impact windows and sliders, tile installed beneath cabinets, extra insulation, premium plywood (no OSB), satin-finish high-quality paints, Sher-Crete waterproofing around all windows and doors, belt-drive garage doors with pull-down attic stairs, a garage pass door, and exceptional trim work throughout. This high-quality home is ready to welcome you – don’t miss the opportunity to own this exceptional Gulf-access property. This home would be great for an investment property, part time home, or a full time residence!
Facts & Features
| MLS® # | 225060429 |
|---|---|
| Price | $869,000 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,386 |
| Square Footage | 3074 |
| Acres | 0.23 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, One Story |
| Status | Active |
Community Information
| Address | 3217 Nw 41st Ave |
|---|---|
| Area | CC43 - Cape Coral Unit 58,59,76 |
| Subdivision | CAPE CORAL |
| City | Cape Coral |
| County | Lee |
| State | FL |
| Zip Code | 33993 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, High Speed Internet Available |
| Features | Rectangular Lot, Sprinklers Automatic |
| Parking | Attached, Driveway, Garage, Paved, On Street, Garage Door Opener |
| # of Garages | 3 |
| Garages | Attached, Driveway, Garage, Paved, On Street, Garage Door Opener |
| View | Canal |
| Is Waterfront | Yes |
| Waterfront | Canal Access, Navigable Water, Seawall |
| Has Pool | Yes |
| Private Pool | Yes |
| Pool | Concrete, Electric Heat, Heated, In Ground, Pool Equipment, Screen Enclosure |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Attic, Built-in Features, Breakfast Area, Bathtub, Tray Ceiling(s), Dual Sinks, Entrance Foyer, Eat-in Kitchen, Kitchen Island, Multiple Shower Heads, Main Level Primary, Pantry, Pull Down Attic Stairs, Separate Shower, Walk-In Pantry, Walk-In Closet(s), Split Bedrooms |
| Appliances | Dryer, Dishwasher, Freezer, Disposal, Ice Maker, Microwave, Range, Refrigerator, RefrigeratorWithIceMaker, Self Cleaning Oven, Wine Cooler, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Security/High Impact Doors, Sprinkler/Irrigation |
| Lot Description | Rectangular Lot, Sprinklers Automatic |
| Windows | Impact Glass |
| Roof | Shingle |
| Construction | Block, Concrete, Stucco |
School Information
| Elementary | SCHOOL OF CHOICE |
|---|---|
| Middle | SCHOOL OF CHOICE |
| High | SCHOOL OF CHOICE |
Additional Information
| Days on Market | 110 |
|---|---|
| Zoning | R1-W |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Has HOA | No |
Listing Details
| Office | EXP Realty LLC |
|---|