$999,000
2120 Rock Rd, Naples, FL
2
Beds
2
Baths
1,424
Square feet
4.34
Acres
Quick Summary
Located in Acreage Header, Naples, 2120 Rock Rd (MLS®# 225060534) is a gorgeous Single Family Residence Residential property. It features 2 bedrooms, 2 bathrooms, 1 garage with 1,424 sqft of living space and 4.34 acres of lot.
This Property was originally built in 1984. It is currently listed for $999,000, and its price was recently status changed from active to pending.
Schools near this property include: Laurel Oak, Corkscrew, Palmetto Ridge.
Remarks
Build your dream home in Naples! 2120 Rock Road is in an enclave of private homes in the heart of Naples, boasting an expansive 4.34 acres. Adjacent parcels are also available for purchase, making it an excellent opportunity for individuals seeking to construct an extensive compound with multiple structures or for developers interested in crafting a gated neighborhood with generous lot sizes. Rock Road offers a blend, granting residents ample acreage while maintaining proximity to essential amenities such as shopping, dining and breathtaking beaches Naples is renowned for.
Facts & Features
MLS® # | 225060534 |
---|---|
Price | $999,000 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,424 |
Square Footage | 1628 |
Acres | 4.34 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other, Ranch, One Story |
Status | Pending |
Community Information
Address | 2120 Rock Rd |
---|---|
Area | NA31 - E/O Collier Blvd N/O Vanderbilt |
Subdivision | ACREAGE HEADER |
City | Naples |
County | Collier |
State | FL |
Zip Code | 34120 |
Amenities
Amenities | None |
---|---|
Utilities | Cable Available |
Features | Rectangular Lot |
Parking | Attached, Garage |
# of Garages | 1 |
Garages | Attached, Garage |
View | Landscaped |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Private Pool | No |
Interior
Interior | Carpet, Laminate |
---|---|
Interior Features | Separate/Formal Dining Room, Other, Tub Shower |
Appliances | Electric Cooktop, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1 |
Has Basement | No |
Exterior
Exterior | Block, Concrete, Stucco |
---|---|
Exterior Features | None |
Lot Description | Rectangular Lot |
Windows | Other |
Roof | Shingle |
Construction | Block, Concrete, Stucco |
School Information
Elementary | LAUREL OAK |
---|---|
Middle | CORKSCREW |
High | PALMETTO RIDGE |
Additional Information
Days on Market | 93 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Has HOA | No |
Listing Details
Office | Premier Sotheby's Int'l Realty |
---|