$184,900
4627 Bayshore Dr I-4, Naples, FL
2
Beds
2
Baths
886
Square feet
Quick Summary
Located in Abaco Bay, Naples, 4627 Bayshore Dr I-4 (MLS®# 225060688) is a gorgeous Condominium Residential property. It features 2 bedrooms, 2 bathrooms with 886 sqft of living space and 0.00 acres of lot.
This Property was originally built in 1982. It is currently listed for $184,900.
Remarks
Coastal Charm Meets Everyday Comfort in the Heart of Bayshore - Slice of Naples - Discover a hidden gem just minutes from downtown Naples! This thoughtfully updated 2-bedroom, 2-bath condo in the desirable Abaco Bay community offers the ideal blend of style, simplicity, and location. Tucked into the vibrant Bayshore Arts District, Unit I-4 boasts a bright, open living space with tile flooring throughout, a fresh coastal color palette, and a breezy layout that invites the Florida sunshine in. Step outside and you're just blocks from Celebration Park, waterfront dining, Naples Botanical Garden, and the new Bayview Park kayak launch. Bike to the beach, browse local galleries, or stroll through one of Naples’ fastest-growing cultural neighborhoods. Whether you're looking for a seasonal escape, a full-time residence, or a strong investment opportunity with flexible rental policies, this unit checks all the boxes. Naples is growing—not just in value, but in character.
Facts & Features
| MLS® # | 225060688 | 
|---|---|
| Price | $184,900 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 886 | 
| Square Footage | 886 | 
| Acres | 0.00 | 
| Year Built | 1982 | 
| Type | Residential | 
| Sub-Type | Condominium | 
| Style | Two Story, Low Rise | 
| Status | Active | 
Community Information
| Address | 4627 Bayshore Dr I-4 | 
|---|---|
| Area | NA09 - South Naples Area | 
| Subdivision | ABACO BAY | 
| City | Naples | 
| County | Collier | 
| State | FL | 
| Zip Code | 34112 | 
Amenities
| Amenities | Clubhouse, Pool, Management | 
|---|---|
| Utilities | Cable Available | 
| Features | Other | 
| Parking | Assigned, Guest, One Space | 
| Garages | Assigned, Guest, One Space | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | Yes | 
| Private Pool | No | 
| Pool | Community | 
Interior
| Interior | Tile | 
|---|---|
| Interior Features | Built-in Features, Living/Dining Room, Shower Only, Separate Shower, Cable TV, Walk-In Closet(s), Window Treatments | 
| Appliances | Dishwasher, Electric Cooktop, Freezer, Ice Maker, Microwave, Refrigerator, RefrigeratorWithIceMaker | 
| Heating | Central, Electric | 
| Cooling | Central Air, Ceiling Fan(s), Electric | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | 2 | 
| Has Basement | No | 
Exterior
| Exterior | Vinyl Siding, Wood Frame | 
|---|---|
| Exterior Features | Deck, None | 
| Lot Description | Other | 
| Windows | Sliding, Window Coverings | 
| Roof | Metal | 
| Construction | Vinyl Siding, Wood Frame | 
Additional Information
| Days on Market | 100 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| Has HOA | Yes | 
Listing Details
| Office | Premier Property Management | 
|---|
