$1,700
3635 Boca Ciega Dr 207, Naples, FL
1
Bed
1
Bath
650
Square feet
Quick Summary
Located in Lakewood, Naples, 3635 Boca Ciega Dr 207 (MLS®# 225062608) is a gorgeous Condominium Residential Lease property. It features 1 bedroom, 1 bathroom, 1 garage with 650 sqft of living space and 0.00 acres of lot.
This Property was originally built in 1979. It is currently listed for $1,700.
Schools near this property include: Shadowlawn Elementary, East Naples Middle, Lely High School.
Remarks
This spacious one bedroom one bath unit has a very well laid out floor plan. Features include, granite counter tops, tile through out, freshly painted, nice size kitchen, newer cabinets, updated bathroom, laundry in residence, large master bedroom with wall to wall closet, extra storage across the walkway, bike storage down stairs and much more. Nice area for walking or biking. Centrally located within walking distance to groceries. Approximately 3 miles to historic Fifth Avenue south, restaurants, parks and the beach.
Facts & Features
MLS® # | 225062608 |
---|---|
Price | $1,700 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 650 |
Square Footage | 650 |
Acres | 0.00 |
Year Built | 1979 |
Type | Residential Lease |
Sub-Type | Condominium |
Style | Other, Low Rise |
Status | Active |
Community Information
Address | 3635 Boca Ciega Dr 207 |
---|---|
Area | NA18 - N/O Rattlesnake to Davis |
Subdivision | LAKEWOOD |
City | Naples |
County | Collier |
State | FL |
Zip Code | 34112 |
Amenities
Amenities | Clubhouse, Pool, Spa/Hot Tub, Sidewalks, Tennis Court(s), Trail(s) |
---|---|
Utilities | Cable Available, High Speed Internet Available |
Parking | Assigned, Detached, Garage, One Space, Detached Carport |
# of Garages | 1 |
Garages | Assigned, Detached, Garage, One Space, Detached Carport |
View | Landscaped |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Private Pool | No |
Pool | Community |
Interior
Interior | Tile |
---|---|
Interior Features | Cable TV, High Speed Internet |
Appliances | Dryer, Dishwasher, Freezer, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Block, Concrete |
---|---|
Exterior Features | Other |
Construction | Block, Concrete |
School Information
Elementary | SHADOWLAWN ELEMENTARY |
---|---|
Middle | EAST NAPLES MIDDLE |
High | LELY HIGH SCHOOL |
Additional Information
Days on Market | 79 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Has HOA | No |
Listing Details
Office | John R Wood Properties |
---|