$6,000
4240 Lake Forest Dr 423, Bonita Springs, FL
2
Beds
2
Baths
1,450
Square feet
0.17
Acres
Quick Summary
Located in Sandpiper At Bonita Bay, Bonita Springs, 4240 Lake Forest Dr 423 (MLS®# 225074210) is a gorgeous Condominium Residential Lease property. It features 2 bedrooms, 2 bathrooms with 1,450 sqft of living space and 0.17 acres of lot.
This Property was originally built in 1991. It is currently listed for $6,000.
Remarks
Seasonal newly furnished condo at Sandpiper located in the community of Bonita Bay. Features 2 bed, 2 bath, spacious great room with volume ceilings, new flooring and paint. The exterior offers a gorgeous lake view from the oversized lanai, the nature preserve draws a variety of indigenous, wading birds to feed, roost and nest at the lakes and surrounding woodlands. Sandpiper's community pool and tennis courts are just steps away as well as over 12 miles of walking/bike paths.
Facts & Features
| MLS® # | 225074210 |
|---|---|
| Price | $6,000 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,450 |
| Square Footage | 1619 |
| Acres | 0.17 |
| Year Built | 1991 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Style | Low Rise |
| Status | Active |
Community Information
| Address | 4240 Lake Forest Dr 423 |
|---|---|
| Area | BN04 - Bonita Bay |
| Subdivision | SANDPIPER AT BONITA BAY |
| City | Bonita Springs |
| County | Lee |
| State | FL |
| Zip Code | 34134 |
Amenities
| Amenities | Beach Rights, Beach Access, Pier, Playground, Pool, Restaurant, Sidewalks, Tennis Court(s), Trail(s), Marina |
|---|---|
| Utilities | Cable Available, High Speed Internet Available, Underground Utilities |
| Parking | Assigned, One Space, Attached Carport |
| Garages | Assigned, One Space, Attached Carport |
| View | Lake |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Private Pool | No |
| Pool | Community |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Other, Cable TV, Walk-In Closet(s), Window Treatments, Split Bedrooms |
| Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior Features | None |
|---|---|
| Windows | Window Coverings |
Additional Information
| Days on Market | 18 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Has HOA | No |
Listing Details
| Office | Premier Sotheby's Int'l Realty |
|---|