$1,895
8550 Kingbird Loop 615, Estero, FL
2
Beds
2
Baths
1,121
Square feet
0.30
Acres
Quick Summary
Located in Osprey Cove, Estero, 8550 Kingbird Loop 615 (MLS®# 225074361) is a gorgeous Condominium Residential Lease property. It features 2 bedrooms, 2 bathrooms with 1,121 sqft of living space and 0.30 acres of lot.
This Property was originally built in 2006. It is currently listed for $1,895.
Schools near this property include: Pinewoods Elementary, Bonita Springs Middle, Estero High.
Remarks
Enjoy tranquil lake views from this beautifully maintained first-floor condo in the desirable Osprey Cove community. This 2 bedroom, 2 bathroom home offers a bright and open layout, perfect for comfortable living and entertaining. Step outside to your private patio and take in the peaceful scenery, or make use of the rare 9’x9’ exterior storage space—ideal for bikes, seasonal items, or hobby gear. The unit is conveniently located near the community amenities, including a sparkling pool, relaxing hot tub, fully equipped exercise room, and a community clubhouse. Just minutes from major shopping malls, popular restaurants, and the public library, this condo offers the perfect combination of serenity and convenience. Whether you're looking for a year-round residence or a seasonal retreat, this lakefront condo checks all the boxes!
Facts & Features
| MLS® # | 225074361 |
|---|---|
| Price | $1,895 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,121 |
| Square Footage | 1121 |
| Acres | 0.30 |
| Year Built | 2006 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Style | Traditional, Mid Rise |
| Status | Active |
Community Information
| Address | 8550 Kingbird Loop 615 |
|---|---|
| Area | ES02 - Estero |
| Subdivision | OSPREY COVE |
| City | Estero |
| County | Lee |
| State | FL |
| Zip Code | 33967 |
Amenities
| Amenities | Bike Storage, Clubhouse, Pool, Spa/Hot Tub, Storage, Sidewalks, Trail(s) |
|---|---|
| Utilities | Cable Available, Underground Utilities |
| Parking | Assigned, Covered, Guest, One Space, Detached Carport |
| Garages | Assigned, Covered, Guest, One Space, Detached Carport |
| View | Lake, Pool |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Private Pool | No |
| Pool | Community |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Interior Features | Cable TV, Walk-In Closet(s), Window Treatments, High Speed Internet, Split Bedrooms |
| Appliances | Dryer, Dishwasher, Electric Cooktop, Freezer, Disposal, Ice Maker, Microwave, Range, Refrigerator, RefrigeratorWithIceMaker, Self Cleaning Oven, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete |
|---|---|
| Exterior Features | Patio, Storage |
| Windows | Window Coverings |
| Construction | Block, Concrete |
School Information
| Elementary | PINEWOODS ELEMENTARY |
|---|---|
| Middle | BONITA SPRINGS MIDDLE |
| High | ESTERO HIGH |
Additional Information
| Days on Market | 18 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Has HOA | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|