$424,900
2370 Magnolia Ave 6802, Naples, FL
3
Beds
2
Baths
1,573
Square feet
Quick Summary
Located in Magnolia Falls, Naples, 2370 Magnolia Ave 6802 (MLS®# 225075489) is a gorgeous Condominium Residential property. It features 3 bedrooms, 2 bathrooms, 1 garage with 1,573 sqft of living space and 0.00 acres of lot.
This Property was originally built in 2001. It is currently listed for $424,900.
Remarks
WELCOME TO PERFECTION!!!!! You will be thrilled to see this brand new offering in Magnolia Falls in Falling Waters, the absolute BEST Falling Waters development in Naples!!! Totally renovated by AFK construction 2 short years ago, this second floor 3 bedroom end unit will delight your eye at every turn. Sparingly used and possessing pristine lake views with preferred south west exposure, this partially furnished unit is waiting for you. Upgrades include, 24 x 24 porcelain tile flooring that includes the lanai, new carpet in all of the bedrooms, new stainless steel appliances including a Bosh dishwasher, and GE wine and beverage refrigerator. Custom soft close kitchen cabinets with Quartz countertops and porcelain tile backsplash, which also features above and under cabinet lighting. Both baths are also totally updated with new cabinets and fixtures showcasing new quartz countertops. This location cannot be beat, which is in the front of the Magnolia area, has prime extra parking in front of your garage with beautiful trees which give you shade for parking for your overflow guests. The best of the best, schedule your tour today!!!!!!
Facts & Features
| MLS® # | 225075489 |
|---|---|
| Price | $424,900 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,573 |
| Square Footage | 1573 |
| Acres | 0.00 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Low Rise |
| Status | Active |
Community Information
| Address | 2370 Magnolia Ave 6802 |
|---|---|
| Area | NA18 - N/O Rattlesnake to Davis |
| Subdivision | MAGNOLIA FALLS |
| City | Naples |
| County | Collier |
| State | FL |
| Zip Code | 34112 |
Amenities
| Amenities | Basketball Court, Bocce Court, Clubhouse, Library, Pool, Putting Green(s), Tennis Court(s), Management |
|---|---|
| Utilities | Cable Available, High Speed Internet Available, Underground Utilities |
| Features | Zero Lot Line |
| Parking | Detached, Garage, Garage Door Opener |
| # of Garages | 1 |
| Garages | Detached, Garage, Garage Door Opener |
| View | Landscaped, Water |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | Yes |
| Private Pool | No |
| Pool | Community |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Breakfast Area, Tray Ceiling(s), Dual Sinks, Living/Dining Room, Shower Only, Separate Shower, High Speed Internet, Split Bedrooms |
| Appliances | Dryer, Dishwasher, Freezer, Disposal, Indoor Grill, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | None, Outdoor Grill, Outdoor Kitchen |
| Lot Description | Zero Lot Line |
| Windows | Casement Window(s) |
| Roof | Shingle |
| Construction | Block, Concrete, Stucco |
Additional Information
| Days on Market | 19 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Has HOA | Yes |
Listing Details
| Office | Gulf Breeze Real Estate LC |
|---|