$294,900
3010 2nd St Sw, Lehigh Acres, FL
3
Beds
2
Baths
1,357
Square feet
0.25
Acres
Quick Summary
Located in Lehigh Acres, Lehigh Acres, 3010 2nd St Sw (MLS®# 2026009251) is a gorgeous Single Family Residence Residential property. It features 3 bedrooms, 2 bathrooms, 2 garages with 1,357 sqft of living space and 0.25 acres of lot.
This Property was originally built in 2026. It is currently listed for $294,900, and its price was recently reduced from $299,900 to $294,900.
Remarks
Welcome to this stunning new construction home in Lehigh Acres, Florida, featuring 3 spacious bedrooms and 2 modern bathrooms. Thoughtfully designed for comfort and style, this home offers a functional layout with high-end finishes throughout. Inside, you'll find elegant porcelain flooring, sleek quartz countertops, and a chef-inspired kitchen complete with stainless steel appliances, modern fixtures, stylish cabinetry, and under-cabinet lighting, making it perfect for both cooking and entertaining. For added convenience, the home includes an in-house laundry closet and is ideally located near shopping, dining, and essential amenities. Don't miss out on this incredible opportunity! Call today to schedule your private showing and make this beautiful home yours.
Facts & Features
| MLS® # | 2026009251 |
|---|---|
| Price | $294,900 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,357 |
| Square Footage | 1907 |
| Acres | 0.25 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3010 2nd St Sw |
|---|---|
| Area | LA04 - Southwest Lehigh Acres |
| Subdivision | LEHIGH ACRES |
| City | Lehigh Acres |
| County | Lee |
| State | FL |
| Zip Code | 33976 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Not Available |
| Features | Rectangular Lot |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Private Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Dual Sinks, Living/Dining Room, Shower Only, Separate Shower, Walk-In Closet(s), Split Bedrooms |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Room For Pool |
| Lot Description | Rectangular Lot |
| Windows | Single Hung, Impact Glass |
| Roof | Shingle |
| Construction | Block, Concrete, Stucco |
Additional Information
| Days on Market | 169 |
|---|---|
| Zoning | RS-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Has HOA | No |
Listing Details
| Office | Sonia Rios Realty |
|---|