$649,000
44426 Panther Dr, Punta Gorda, FL
2
Beds
2
Baths
1,979
Square feet
0.17
Acres
Quick Summary
Located in Regency, Punta Gorda, 44426 Panther Dr (MLS®# 2026014716) is a gorgeous Single Family Residence Residential property. It features 2 bedrooms, 2 bathrooms, 2 garages with 1,979 sqft of living space and 0.17 acres of lot.
This Property was originally built in 2026. It is currently listed for $649,000, and its price was recently reduced from $663,000 to $649,000.
Remarks
Step into this exceptional newly built luxury home, set within an exclusive 55+ gated community designed for resort-style living. The home boasts a south-facing backyard with lush landscaping, a sparkling screened-in pool, and an expansive covered patio—perfect for relaxing in the shade or entertaining guests outdoors. Inside, a thoughtfully designed open floor plan seamlessly connects the great room, kitchen, and casual dining area, creating an inviting space ideal for hosting family and friends. Carefully curated design elements are featured throughout, bringing warmth, elegance, and personality to every room. The primary suite serves as a serene retreat, featuring a spa-inspired bathroom with dual vanities, a spacious walk-in shower, and a generous double-sided walk-in closet. Guest accommodations include Jack-and-Jill bedrooms that offer both privacy and convenience, while a flexible bonus room can easily function as a home office, den, or hobby area. Constructed to modern building standards, this home includes impact-resistant windows and doors and is backed by a builder warranty for added reassurance. Residents enjoy access to a private amenity center offering a full-time lifestyle director, state-of-the-art fitness center, resort-style pool, pickleball and tennis courts, a golf simulator, and a variety of social activities. For additional details, including interior design selections and floor plan, please refer to the MLS supplements. Lot 4730.
Facts & Features
| MLS® # | 2026014716 |
|---|---|
| Price | $649,000 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,979 |
| Square Footage | 2743 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, One Story |
| Status | Active |
Community Information
| Address | 44426 Panther Dr |
|---|---|
| Area | BR01 - Babcock Ranch |
| Subdivision | REGENCY |
| City | Punta Gorda |
| County | Charlotte |
| State | FL |
| Zip Code | 33982 |
Amenities
| Amenities | Bocce Court, Billiard Room, Billiards, Cabana, Clubhouse, Fitness Center, Barbecue, Picnic Area, Pickleball, Pool, Putting Green(s), Spa/Hot Tub, Sidewalks, Tennis Court(s), Management |
|---|---|
| Utilities | Cable Available |
| Features | Rectangular Lot, Sprinklers Automatic |
| Parking | Attached, Garage, Electric Vehicle Charging Station(s), Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Garage, Electric Vehicle Charging Station(s), Garage Door Opener |
| View | Landscaped |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Private Pool | Yes |
| Pool | In Ground, Screen Enclosure, Community |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Tray Ceiling(s), Dual Sinks, Eat-in Kitchen, Pantry, Shower Only, Separate Shower, Walk-In Closet(s), High Speed Internet |
| Appliances | Dishwasher, Freezer, Gas Cooktop, Disposal, Microwave, Refrigerator, Tankless Water Heater, Washer, Walk-In Cooler |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Security/High Impact Doors, Sprinkler/Irrigation, Patio, Privacy Wall |
| Lot Description | Rectangular Lot, Sprinklers Automatic |
| Windows | Impact Glass |
| Roof | Shingle |
| Construction | Block, Concrete, Stucco |
Additional Information
| Days on Market | 165 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Has HOA | Yes |
| HOA Fees | 136 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Naples TBI Realty LLC |
|---|