$798,990
10582 Jackson Square Dr, Estero, FL
3
Beds
3
Baths
2,488
Square feet
0.26
Acres
Quick Summary
Located in Tidewater, Estero, 10582 Jackson Square Dr (MLS®# 2026015430) is a gorgeous Single Family Residence Residential property. It features 3 bedrooms, 3 bathrooms, 2 garages with 2,488 sqft of living space and 0.26 acres of lot.
This Property was originally built in 2016. It is currently listed for $798,990, and its price was recently status changed from active to pending.
Remarks
Welcome to 10582 Jackson Square Dr, set within the beautiful 55+ Tidewater community in Estero. A meticulously maintained home with the perfect touch of character that every home needs. This location makes everyday living easy, with shopping, dining, RSW Airport, and I-75 all just a short drive away. Positioned on a corner lot, this popular Pinnacle floor plan offers 2,488 square feet of comfortable, well-designed space with 3 bedrooms, 3 bathrooms, and a flexible den with barn doors that can be used as an office or extra guest area. As you step inside, you’re welcomed by 9 foot ceilings and luxury tile flooring that runs throughout the home, giving it a cohesive feel that blends it together. The open layout makes it easy to move from room to room, with the kitchen tying it all together. It features stainless steel appliances, a gas stove, beverage cooler, and a large island that’s perfect for casual meals or gathering with friends and family. Out back, the living space extends to an oversized lanai with a private pool, complete with a sun shelf and a water feature. It’s a great setup for entertaining or simply enjoying a quiet morning or evening outdoors. Recent updates include a brand-new HVAC system installed in 2025 and a new water heater, adding extra peace of mind. Tidewater offers a resort-style lifestyle with a clubhouse, fitness center, resort-style pool and spa, pickleball, tennis, and bocce courts, as well as walking trails and a dog park This home offers a relaxed, easygoing lifestyle with plenty of space to enjoy both indoors and out. Come see it today!
Facts & Features
| MLS® # | 2026015430 |
|---|---|
| Price | $798,990 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,488 |
| Square Footage | 5412 |
| Acres | 0.26 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, One Story |
| Status | Pending |
Community Information
| Address | 10582 Jackson Square Dr |
|---|---|
| Area | ES03 - Estero |
| Subdivision | TIDEWATER |
| City | Estero |
| County | Lee |
| State | FL |
| Zip Code | 33928 |
Amenities
| Amenities | Bocce Court, Clubhouse, Fitness Center, Pickleball, Pool, Spa/Hot Tub, Sidewalks, Tennis Court(s), Management |
|---|---|
| Utilities | Cable Available, Underground Utilities |
| Features | Corner Lot, Rectangular Lot, Sprinklers Automatic |
| Parking | Attached, Driveway, Garage, Paved, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Driveway, Garage, Paved, Garage Door Opener |
| View | Landscaped |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Private Pool | Yes |
| Pool | In Ground, Pool Equipment, Screen Enclosure, Community |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Breakfast Bar, Dual Sinks, Entrance Foyer, Eat-in Kitchen, Kitchen Island, Pantry, Shower Only, Separate Shower, Cable TV, Walk-In Pantry, Walk-In Closet(s), Window Treatments, High Speed Internet, Split Bedrooms |
| Appliances | Built-In Oven, Dryer, Dishwasher, Freezer, Gas Cooktop, Disposal, Microwave, Refrigerator, Wine Cooler, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Fence, Security/High Impact Doors, Sprinkler/Irrigation, Patio |
| Lot Description | Corner Lot, Rectangular Lot, Sprinklers Automatic |
| Windows | Single Hung, Sliding, Impact Glass, Window Coverings |
| Roof | Tile |
| Construction | Block, Concrete, Stucco |
Additional Information
| Days on Market | 125 |
|---|---|
| Zoning | MPD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Has HOA | Yes |
Listing Details
| Office | Pfeifer Realty Group LLC |
|---|