$259,900
1 Bluebill Ave 402, Naples, FL
1
Bath
493
Square feet
Quick Summary
Located in Vanderbilt Towers, Naples, 1 Bluebill Ave 402 (MLS®# 2026015965) is a gorgeous Condominium Residential property. It features 1 bathroom with 493 sqft of living space and 0.00 acres of lot.
This Property was originally built in 1971. It is currently listed for $259,900, and its price was recently reduced from $265,000 to $259,900.
Remarks
WELCOME TO 1 VANDERBILT TOWERS, #402. Just STEPS AWAY from STUNNING VANDERBILT BEACH, INTRIGUING DEL-NOR WIGGINS PASS STATE PARK, and the BEST SHOPPING and RESTAURANTS found in NAPLES, FLORIDA! This REMODELED 4TH FLOOR STUDIO features ENGINEERED WOOD PLANK FLOORS, NEW APPLIANCES, GRANITE COUNTERTOPS, BACKSPLASH and a CHARMING, UPDATED BATH. FURNISHINGS are TASTEFUL AND COMFORTABLE and the MURPHY BED disappears into its daytime hideaway. The SWEEPING, LIVELY VIEWS from the BALCONY are perfect for that morning coffee or evening cocktail! PLENTIFUL STORAGE is found throughout due to thoughtful planning. ENJOY FULL-TIME, as a PERFECT WEEKEND GETAWAY, LEASE, or COMBINE WITH A RENTAL PLAN to cover your costs and ENJOY the FLORIDA SUNSHINE!
Facts & Features
| MLS® # | 2026015965 |
|---|---|
| Price | $259,900 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 493 |
| Square Footage | 493 |
| Acres | 0.00 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other, High Rise |
| Status | Active |
Community Information
| Address | 1 Bluebill Ave 402 |
|---|---|
| Area | NA02 - Vanderbilt Beach Area |
| Subdivision | VANDERBILT TOWERS |
| City | Naples |
| County | Collier |
| State | FL |
| Zip Code | 34108 |
Amenities
| Amenities | Beach Rights, Boat Dock, Beach Access, Marina, Boat Ramp, Bike Storage, Clubhouse, Laundry, Barbecue, Picnic Area, Park, Pool, Storage, Sidewalks, Trash, Management |
|---|---|
| Utilities | Cable Available, High Speed Internet Available, Underground Utilities |
| Features | Zero Lot Line |
| Parking | Common |
| Garages | Common |
| View | Bay, Landscaped |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Private Pool | No |
| Pool | Community |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Built-in Features, Closet Cabinetry, Eat-in Kitchen, Kitchen Island, Living/Dining Room, Tub Shower, Cable TV, Window Treatments, High Speed Internet |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s), Wall Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | None, Outdoor Grill |
| Lot Description | Zero Lot Line |
| Windows | Bay Window(s), Single Hung, Window Coverings |
| Roof | Built-Up, Flat |
| Construction | Block, Concrete, Stucco |
Additional Information
| Days on Market | 154 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Has HOA | Yes |
Listing Details
| Office | Realty Group of SW Florida Inc |
|---|