$316,900
4015 6th St Sw, Lehigh Acres, FL
4
Beds
2
Baths
1,993
Square feet
0.25
Acres
Quick Summary
Located in Lehigh Acres, Lehigh Acres, 4015 6th St Sw (MLS®# 2026016909) is a gorgeous Single Family Residence Residential property. It features 4 bedrooms, 2 bathrooms, 2 garages with 1,993 sqft of living space and 0.25 acres of lot.
This Property was originally built in 2005. It is currently listed for $316,900, and its price was recently status changed from active to pending.
Remarks
Welcome to a beautifully maintained oversized one story home located on a peaceful cul-de-sac in Lehigh Acres. This charming residence features an open floor plan with ample natural light throughout. Tile and vinyl flooring are throughout the entire house. The spacious kitchen boasts modern appliances, an island with room for your bar stools for eat up kitchen dining. There is plenty of storage for those pots and pans and glassware. The pantry is oversized allowing extra space for food storage. Enjoy the serene outdoor space with a large backyard, appropriate for relaxation and entertaining. Enjoy those quiet times and special barbeques on your enclosed screened in lanai patio that shields you from the elements. This home is conveniently located near local amenities and offers both comfort and convenience. Only a few blocks away from Gunnery and 8th Street. Also, Seller can provide owner financing. Seller is willing to provide a first mortgage for this property. A must see property.
Facts & Features
| MLS® # | 2026016909 |
|---|---|
| Price | $316,900 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,993 |
| Square Footage | 2426 |
| Acres | 0.25 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other, Ranch, One Story |
| Status | Pending |
Community Information
| Address | 4015 6th St Sw |
|---|---|
| Area | LA04 - Southwest Lehigh Acres |
| Subdivision | LEHIGH ACRES |
| City | Lehigh Acres |
| County | Lee |
| State | FL |
| Zip Code | 33976 |
Amenities
| Utilities | Cable Available, High Speed Internet Available |
|---|---|
| Features | Oversized Lot, Dead End |
| Parking | Attached, Driveway, Garage, Paved, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Driveway, Garage, Paved, Garage Door Opener |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Private Pool | No |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Interior Features | Built-in Features, Bedroom on Main Level, Separate/Formal Dining Room, Dual Sinks, Eat-in Kitchen, Family/Dining Room, Kitchen Island, Living/Dining Room, Main Level Primary, Pantry, Split Bedrooms, Cable TV, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments, Tub Shower |
| Appliances | Dishwasher, Freezer, Microwave, Refrigerator, Self Cleaning Oven, Washer, Water Purifier |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Fence, Other, Room For Pool |
| Lot Description | Oversized Lot, Dead End |
| Windows | Double Hung, Window Coverings |
| Roof | Shingle |
| Construction | Block, Concrete, Stucco |
Additional Information
| Days on Market | 124 |
|---|---|
| Zoning | RS-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Has HOA | No |
Listing Details
| Office | HomeSmart |
|---|