$824,900
2817 Sw 39th St, Cape Coral, FL
4
Beds
4
Baths
2,508
Square feet
0.23
Acres
Quick Summary
Located in Cape Coral, Cape Coral, 2817 Sw 39th St (MLS®# 2026020124) is a gorgeous Single Family Residence Residential property. It features 4 bedrooms, 4 bathrooms, 3 garages with 2,508 sqft of living space and 0.23 acres of lot.
This Property was originally built in 2003. It is currently listed for $824,900, and its price was recently status changed from active to pending.
Remarks
Fantastic 4 bedrom 3.5 bath 3 car garage gulf access pool/spa home in the Southwest Cape. This property boasting over 2500sf of living area has a beautiful kitchen with granite countertops, wood cabinets and stainless appliances, large great room with high ceilings, huge master bedroom and bathroom with separate tub and shower, generous sized guest rooms, loads of outdoor living space on the pavered lanai and pool/ spa area overlooking the canal. So many extras including newer tile roof, pavered driveway, tile in all living areas, lush landscaping, all assessments paid and so much more. In an area of newer homes close to restaurants, shopping and schools!!
Facts & Features
| MLS® # | 2026020124 |
|---|---|
| Price | $824,900 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,508 |
| Square Footage | 3240 |
| Acres | 0.23 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, One Story |
| Status | Pending |
Community Information
| Address | 2817 Sw 39th St |
|---|---|
| Area | CC22 - Cape Coral Unit 69,70,72- |
| Subdivision | CAPE CORAL |
| City | Cape Coral |
| County | Lee |
| State | FL |
| Zip Code | 33914 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available |
| Features | Rectangular Lot, Sprinklers Automatic |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 3 |
| Garages | Attached, Garage, Garage Door Opener |
| View | Canal |
| Is Waterfront | Yes |
| Waterfront | Canal Access |
| Has Pool | Yes |
| Private Pool | Yes |
| Pool | Concrete, In Ground |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Bathtub, Family/Dining Room, High Ceilings, Living/Dining Room, Separate Shower, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Disposal, Ice Maker, Microwave, Range, Refrigerator, RefrigeratorWithIceMaker, Self Cleaning Oven, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Security/High Impact Doors, Sprinkler/Irrigation |
| Lot Description | Rectangular Lot, Sprinklers Automatic |
| Windows | Single Hung, Impact Glass |
| Roof | Tile |
| Construction | Block, Concrete, Stucco |
Additional Information
| Days on Market | 128 |
|---|---|
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Has HOA | No |
Listing Details
| Office | RE/MAX Trend |
|---|