$410,000
3715 Teakwood St, FORT MYERS, FL
4
Beds
2
Baths
1,809
Square feet
0.46
Acres
Quick Summary
Located in Buckingham, Fort Myers, 3715 Teakwood St (MLS®# 2026025000) is a gorgeous Single Family Residence, Single Family Residential property. It features 4 bedrooms, 2 bathrooms, 2 garages with 1,809 sqft of living space and 0.46 acres of lot.
This Property was originally built in 2021. It is currently listed for $410,000.
Remarks
Room to breathe, room to grow, and room to make it your own. Set on a half-acre lot, this 4-bedroom, 2-bath home offers over 1,800 square feet of living space with the kind of yard space that’s becoming harder to find. Whether it’s weekend barbecues, a future pool, extra parking for your toys, or simply enjoying a little distance from the neighbors, this property gives you the flexibility to live the way you want. Inside, you’ll find a comfortable layout with spacious bedrooms and inviting living areas designed for everyday living. If you’ve been searching for a home that offers both space and freedom, this one deserves a spot at the top of your list.
Facts & Features
| MLS® # | 2026025000 |
|---|---|
| Price | $410,000 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,809 |
| Acres | 0.46 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence, Single Family |
| Style | Ranch, Single Family |
| Status | Active |
| Rear Exposure | S |
Community Information
| Address | 3715 Teakwood St |
|---|---|
| Area | BU01 - Buckingham |
| Subdivision | BUCKINGHAM |
| City | FORT MYERS |
| County | Lee |
| State | FL |
| Zip Code | 33905 |
Amenities
| Amenities | None |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Private Pool | No |
| Gulf Access | No |
Interior
| Appliances | Dishwasher, Microwave, Self Cleaning Oven |
|---|---|
| Heating | Central Electric |
| Cooling | Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Lot Description | Oversize |
| Roof | Shingle |
| Construction | Concrete Block, Stucco |
Additional Information
| Days on Market | 98 |
|---|---|
| Zoning | RS-1 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Sellstate 5 Star Realty |
|---|