$330,000
3120 72nd St W, Lehigh Acres, FL
3
Beds
2
Baths
1,384
Square feet
0.25
Acres
Quick Summary
Located in Lehigh Acres, Lehigh Acres, 3120 72nd St W (MLS®# 2026025037) is a gorgeous Single Family Residence Residential property. It features 3 bedrooms, 2 bathrooms, 2 garages with 1,384 sqft of living space and 0.25 acres of lot.
This Property was originally built in 2026. It is currently listed for $330,000.
Schools near this property include: School Choice, School Choice, School Choice.
Remarks
Beautiful new construction home in a growing area in Lehigh Acres. Tile flooring throughout the home, quartz countertops and oversized island, impact windows and doors, and all of the upgrades you are looking for with 3 bedrooms + A DEN / OFFICE! NOT IN A FLOOD ZONE, AND NO HOA OR CDD! + $10,000 CREDIT AT CLOSING TOWARDS BUYERS CLOSING COSTS!!
Facts & Features
| MLS® # | 2026025037 |
|---|---|
| Price | $330,000 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,384 |
| Square Footage | 2009 |
| Acres | 0.25 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, One Story |
| Status | Active |
Community Information
| Address | 3120 72nd St W |
|---|---|
| Area | LA03 - Northwest Lehigh Acres |
| Subdivision | LEHIGH ACRES |
| City | Lehigh Acres |
| County | Lee |
| State | FL |
| Zip Code | 33971 |
Amenities
| Amenities | Guest Suites, Storage |
|---|---|
| Utilities | Cable Not Available, High Speed Internet Available |
| Features | Rectangular Lot |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Garage, Garage Door Opener |
| View | Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Private Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Built-in Features, Bathtub, Closet Cabinetry, Family/Dining Room, Kitchen Island, Living/Dining Room, Pantry, Split Bedrooms, Separate Shower, High Speed Internet |
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Water Purifier, Water Softener |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Room For Pool |
| Lot Description | Rectangular Lot |
| Windows | Impact Glass |
| Roof | Shingle |
| Construction | Block, Concrete, Stucco |
School Information
| Elementary | SCHOOL CHOICE |
|---|---|
| Middle | SCHOOL CHOICE |
| High | SCHOOL CHOICE |
Additional Information
| Days on Market | 98 |
|---|---|
| Zoning | RS-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Has HOA | No |
Listing Details
| Office | Southern Heritage Real Estate |
|---|