$409,900
5118 Sw 19th Pl, CAPE CORAL, FL
3
Beds
2
Baths
1,759
Square feet
0.26
Acres
Quick Summary
Located in Cape Coral, Cape Coral, 5118 Sw 19th Pl (MLS®# 2026025146) is a gorgeous Single Family Residence, Single Family Residential property. It features 3 bedrooms, 2 bathrooms, 3 garages with 1,759 sqft of living space and 0.26 acres of lot.
This Property was originally built in 2004. It is currently listed for $409,900, and its price was recently reduced from $419,000 to $409,900.
Remarks
Welcome to your piece of paradise with no HOA's. Situated on an oversized corner building site. This beautifully maintained 3 bedroom + den home with an oversized 3 car garage is located in the highly sought-after SW Cape Coral area. Surrounded by many high-end Gulf access homes, this prime homesite offers an exceptional opportunity to own in one of Cape Coral's most popular and rapidly growing neighborhoods, right near Cape Harbour. Conveniently located near schools, abundant waterfront dining and entertainment, shopping, all while being just a short drive to local beaches and nightlife venues, this home and location offer the best of Cape Coral.
Facts & Features
| MLS® # | 2026025146 |
|---|---|
| Price | $409,900 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,759 |
| Acres | 0.26 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence, Single Family |
| Style | Ranch, Single Family |
| Status | Active |
| Rear Exposure | W |
Community Information
| Address | 5118 Sw 19th Pl |
|---|---|
| Area | CC22 - Cape Coral Unit 69,70,72- |
| Subdivision | CAPE CORAL |
| City | CAPE CORAL |
| County | Lee |
| State | FL |
| Zip Code | 33914 |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway Paved, Attached |
| # of Garages | 3 |
| Garages | Attached |
| View | Landscaped Area |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Private Pool | No |
| Gulf Access | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
|---|---|
| Heating | Central Electric |
| Cooling | Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Exterior Features | Screened Lanai/Porch |
| Lot Description | Corner Lot, Oversize |
| Roof | Shingle |
| Construction | Concrete Block, Stucco |
Additional Information
| Days on Market | 97 |
|---|---|
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | The Keyes Company |
|---|