$269,900
2314 Se 18th Pl, Cape Coral, FL
2
Beds
2
Baths
1,148
Square feet
0.24
Acres
Quick Summary
Located in Cape Coral, Cape Coral, 2314 Se 18th Pl (MLS®# 2026025359) is a gorgeous Single Family Residence Residential property. It features 2 bedrooms, 2 bathrooms, 2 garages with 1,148 sqft of living space and 0.24 acres of lot.
This Property was originally built in 1978. It is currently listed for $269,900, and its price was recently reduced from $279,900 to $269,900.
Remarks
Enjoy the best of Cape Coral living in this beautifully located home! Just a short distance to Four Mile Cove Ecological Preserve, the city's second-largest preserved green space, offering scenic wetland boardwalks, nature trails, and kayaking opportunities. The spacious, fully fenced in 2023, backyard provides plenty of room for pets, play, and outdoor entertaining. Relax on the rear patio with desirable western exposure, perfect for taking in breathtaking Florida sunsets. Conveniently located near Coralwood Shopping Center for shopping, dining, and everyday essentials, with quick access throughout Cape Coral and an easy commute to Fort Myers. Outdoor enthusiasts will appreciate being just minutes from Horton Park & Boat Ramp, providing convenient access to boating, fishing, and waterfront recreation. This home combines comfort, convenience, and the Florida lifestyle you've been looking for.
Facts & Features
| MLS® # | 2026025359 |
|---|---|
| Price | $269,900 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,148 |
| Square Footage | 1668 |
| Acres | 0.24 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other, Ranch, One Story |
| Status | Active |
Community Information
| Address | 2314 Se 18th Pl |
|---|---|
| Area | CC13 - Cape Coral Unit 19,25,26,89 |
| Subdivision | CAPE CORAL |
| City | Cape Coral |
| County | Lee |
| State | FL |
| Zip Code | 33990 |
Amenities
| Amenities | See Remarks |
|---|---|
| Utilities | Cable Available |
| Features | Corner Lot |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Private Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Eat-in Kitchen, Shower Only, Separate Shower, Window Treatments |
| Appliances | Dryer, Dishwasher, Ice Maker, Microwave, Refrigerator, RefrigeratorWithIceMaker, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Fence, Other, Patio, Room For Pool |
| Lot Description | Corner Lot |
| Windows | Sliding, Window Coverings |
| Roof | Shingle |
| Construction | Block, Concrete, Stucco |
Additional Information
| Days on Market | 93 |
|---|---|
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Has HOA | No |
Listing Details
| Office | Bay Vision Realty |
|---|