$335,000
3200 44th St W, Lehigh Acres, FL
3
Beds
2
Baths
1,590
Square feet
0.25
Acres
Quick Summary
Located in Lehigh Acres, Lehigh Acres, 3200 44th St W (MLS®# 2026030134) is a gorgeous Single Family Residence Residential property. It features 3 bedrooms, 2 bathrooms, 2 garages with 1,590 sqft of living space and 0.25 acres of lot.
This Property was originally built in 2025. It is currently listed for $335,000, and its price was recently status changed from active to pending.
Remarks
This beautiful 3 bedroom, 2 bathroom home has 1,590 sqft of living space and sits on a corner lot that gives you more room to spread out and a side entrance to the backyard super convenient if you’ve got toys, tools, or future plans. Inside, you’ll find gorgeous tile floors, high ceilings that make the whole place feel open and bright, and sleek quartz countertops throughout. The bathrooms are modern and clean with glass shower doors, and the master bathroom has double sinks so no one has to share. The back porch is huge and already set up with water and drain connections ready for you to build that dream outdoor kitchen. Whether you love to entertain or just want a relaxing space to enjoy your evenings, this backyard has major potential. This home is clean, modern, and completely move in ready. It’s the kind of place you walk into and just know this is the one. Come see it for yourself you’ll feel right at home.
Facts & Features
| MLS® # | 2026030134 |
|---|---|
| Price | $335,000 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,590 |
| Square Footage | 2369 |
| Acres | 0.25 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other, Ranch, One Story |
| Status | Pending |
Community Information
| Address | 3200 44th St W |
|---|---|
| Area | LA03 - Northwest Lehigh Acres |
| Subdivision | LEHIGH ACRES |
| City | Lehigh Acres |
| County | Lee |
| State | FL |
| Zip Code | 33971 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available |
| Features | Corner Lot |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Attached, Garage |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Private Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Tray Ceiling(s), Dual Sinks, Entrance Foyer, Eat-in Kitchen, Family/Dining Room, Living/Dining Room, Pantry, Shower Only, Separate Shower |
| Appliances | Dishwasher, Freezer, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Security/High Impact Doors, None |
| Lot Description | Corner Lot |
| Windows | Single Hung, Impact Glass |
| Roof | Shingle |
| Construction | Block, Concrete, Stucco |
Additional Information
| Days on Market | 12 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Has HOA | No |
Listing Details
| Office | Hustle Bees Realty LLC |
|---|