$239,900
1137 Winding Pines Cir 205, Cape Coral, FL
3
Beds
2
Baths
1,273
Square feet
0.29
Acres
Quick Summary
Located in Casa Di Fiori, Cape Coral, 1137 Winding Pines Cir 205 (MLS®# 2026030295) is a gorgeous Condominium Residential property. It features 3 bedrooms, 2 bathrooms, 1 garage with 1,273 sqft of living space and 0.29 acres of lot.
This Property was originally built in 2022. It is currently listed for $239,900.
Remarks
Welcome to Casa Di Fiori, a gated Cape Coral community offering modern comfort and low-maintenance Florida living. Built in 2022 and maintained in like-new condition, this bright second-floor condo features an open floor plan, vaulted ceilings, and a modern kitchen with crisp white cabinetry. The spacious 176-square-foot screened porch provides a peaceful, private setting to relax and enjoy the coastal lifestyle. A private 257-square-foot detached one-car garage offers convenient parking and additional storage, while the furnishings are negotiable for buyers seeking an easier move-in experience. Residents of Casa Di Fiori enjoy resort-style amenities, including a community pool and spa, clubhouse, fitness center, tennis and pickleball courts, bocce, and beautifully maintained grounds. Conveniently located near shopping, dining, beaches, entertainment, and major roadways, this home offers the perfect combination of coastal comfort, modern living, and everyday convenience. Your Florida home awaits, schedule your private showing today!
Facts & Features
| MLS® # | 2026030295 |
|---|---|
| Price | $239,900 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,273 |
| Square Footage | 1706 |
| Acres | 0.29 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Florida, Other, Low Rise |
| Status | Active |
Community Information
| Address | 1137 Winding Pines Cir 205 |
|---|---|
| Area | CC31 - Cape Coral Unit 17,31 |
| Subdivision | CASA DI FIORI |
| City | Cape Coral |
| County | Lee |
| State | FL |
| Zip Code | 33909 |
Amenities
| Amenities | Bocce Court, Clubhouse, Fitness Center, Library, Playground, Pickleball, Pool, Spa/Hot Tub, Tennis Court(s), Management |
|---|---|
| Utilities | Cable Available, High Speed Internet Available |
| Features | Other |
| Parking | Assigned, Deeded, Driveway, Detached, Garage, Guest, Paved, One Space, Garage Door Opener, Common |
| # of Garages | 1 |
| Garages | Assigned, Deeded, Driveway, Detached, Garage, Guest, Paved, One Space, Garage Door Opener, Common |
| View | Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Private Pool | No |
| Pool | Community |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Tray Ceiling(s), Cathedral Ceiling(s), Dual Sinks, Eat-in Kitchen, Family/Dining Room, Living/Dining Room, Vaulted Ceiling(s), Bar, Walk-In Closet(s), High Speed Internet |
| Appliances | Cooktop, Dishwasher, Freezer, Disposal, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Patio |
| Lot Description | Other |
| Windows | Impact Glass |
| Roof | Tile |
| Construction | Block, Concrete, Stucco |
Additional Information
| Days on Market | 58 |
|---|---|
| Zoning | CC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Has HOA | Yes |
Listing Details
| Office | JW Real Estate |
|---|