$277,399
1416 Irondale St E, LEHIGH ACRES, FL
3
Beds
2
Baths
1,320
Square feet
0.23
Acres
Quick Summary
Located in Wedgewood, Lehigh Acres, 1416 Irondale St E (MLS®# 2026030404) is a gorgeous Single Family Residence, Single Family Residential property. It features 3 bedrooms, 2 bathrooms, 1 garage with 1,320 sqft of living space and 0.23 acres of lot.
This Property was originally built in 1967. It is currently listed for $277,399, and its price was recently reduced from $278,899 to $277,399.
Remarks
MOTIVATED SELLERS!!! Location, location, location!! Welcome to your dream home in the heart of Lehigh Acres! This stunning home has so many wonderful features you can’t resist! NOT in a flood zone! Come check out this magnificent brick, fenced home with many upgrades, including a new washer and dryer, ceramic tile throughout the house, new AC, a metal roof, and all-new appliances! Not to mention a 10x16 shed that has been converted into an office space with electricity and air conditioning. This amazing home also includes an osmosis water system with brand filters and a tank, impact-resistant windows, and a spacious lanai! Also, there are many fruitful trees like mangos, coconuts, gandules, a banana tree, and avocados! Don’t miss out on this lovely home surrounded by many restaurants, grocery stores, entertainment, a local hospital, and shopping! Schedule your showing today!
Facts & Features
| MLS® # | 2026030404 |
|---|---|
| Price | $277,399 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,320 |
| Acres | 0.23 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Single Family Residence, Single Family |
| Style | Ranch, Single Family |
| Status | Active |
| Rear Exposure | S |
Community Information
| Address | 1416 Irondale St E |
|---|---|
| Area | LA06 - Central Lehigh Acres |
| Subdivision | WEDGEWOOD |
| City | LEHIGH ACRES |
| County | Lee |
| State | FL |
| Zip Code | 33936 |
Amenities
| Amenities | None |
|---|---|
| Parking | Attached |
| # of Garages | 1 |
| Garages | Attached |
| View | Privacy Wall |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Private Pool | No |
| Gulf Access | No |
Interior
| Interior Features | Pantry, Smoke Detectors |
|---|---|
| Appliances | Cooktop, Electric Cooktop, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Refrigerator/Freezer, Washer |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Brick |
|---|---|
| Exterior Features | Screened Lanai/Porch, Storage |
| Lot Description | Regular |
| Roof | Metal |
| Construction | Concrete Block, Brick |
Additional Information
| Days on Market | 58 |
|---|---|
| Zoning | RS-1 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Armada Real Estate, Inc. |
|---|