$295,000
4402 E 19th St, Lehigh Acres, FL
3
Beds
3
Baths
1,061
Square feet
0.25
Acres
Quick Summary
Located in Lehigh Acres, Lehigh Acres, 4402 E 19th St (MLS®# 2026033360) is a gorgeous Single Family Residence Residential property. It features 3 bedrooms, 3 bathrooms, 1 garage with 1,061 sqft of living space and 0.25 acres of lot.
This Property was originally built in 2025. It is currently listed for $295,000.
Remarks
Don't miss this opportunity to own a beautiful new construction home in one of Lehigh Acres' growing neighborhoods. Designed for comfort and functionality, this home offers an open floor plan, modern finishes, a stylish kitchen, spacious bedrooms, and quality craftsmanship throughout. Enjoy the benefits of owning a brand-new home with minimal maintenance and energy-efficient features. Conveniently located near schools, parks, shopping, and dining, this property is perfect for families, first-time buyers, or investors.
Facts & Features
| MLS® # | 2026033360 |
|---|---|
| Price | $295,000 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,061 |
| Square Footage | 10894 |
| Acres | 0.25 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, One Story |
| Status | Active |
Community Information
| Address | 4402 E 19th St |
|---|---|
| Area | LA07 - Northeast Lehigh Acres |
| Subdivision | LEHIGH ACRES |
| City | Lehigh Acres |
| County | Lee |
| State | FL |
| Zip Code | 33972 |
Amenities
| Amenities | Other |
|---|---|
| Utilities | Cable Not Available |
| Features | Other |
| Parking | Attached, Garage |
| # of Garages | 1 |
| Garages | Attached, Garage |
| View | Landscaped |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Private Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Bathtub, Entrance Foyer, Other, Split Bedrooms |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Other |
| Lot Description | Other |
| Windows | Impact Glass |
| Roof | Tile |
| Construction | Stucco |
| Foundation | Raised |
Additional Information
| Days on Market | 35 |
|---|---|
| Zoning | RS-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Has HOA | No |
Listing Details
| Office | Realty One Group Plus |
|---|