$319,900
3510 5th St Sw, LEHIGH ACRES, FL
4
Beds
2
Baths
1,500
Square feet
0.25
Acres
Quick Summary
Located in Lehigh Acres, Lehigh Acres, 3510 5th St Sw (MLS®# 2026035465) is a gorgeous Single Family Residence, Single Family Residential property. It features 4 bedrooms, 2 bathrooms, 2 garages with 1,500 sqft of living space and 0.25 acres of lot.
This Property was originally built in 2016. It is currently listed for $319,900, and its price was recently reduced from $329,900 to $319,900.
Remarks
Price has been reduced! Single Family Home at 3510 5th St SW, Lehigh Acres, FL 33976 has a 4 Bedrooms, 2 Bathrooms, 2 plus Garage spaces home built in 2016 with 1 story-Ranch. Approximate 1,500 sqft under AC and 10,890 sqft of Lot. Would you like to live at the very center of Lehigh Acres, close to shopping centers, groceries stores, clinics, with the best schools in Southwest Florida, THIS IS YOUR HOUSE!! Only 22 minutes from the RSW International Airport and main Roads like I-75, US-80. 72 hours before showings are required.
Facts & Features
| MLS® # | 2026035465 |
|---|---|
| Price | $319,900 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,500 |
| Acres | 0.25 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence, Single Family |
| Style | Single Family |
| Status | Active |
| Rear Exposure | W |
Community Information
| Address | 3510 5th St Sw |
|---|---|
| Area | LA04 - Southwest Lehigh Acres |
| Subdivision | LEHIGH ACRES |
| City | LEHIGH ACRES |
| County | Lee |
| State | FL |
| Zip Code | 33976 |
Amenities
| Amenities | None |
|---|---|
| Parking | Attached, Attached Carport |
| # of Garages | 2 |
| Garages | Attached |
| View | Partial Buildings |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Private Pool | No |
| Gulf Access | No |
Interior
| Interior Features | Built-In Cabinets, Smoke Detectors, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Electric Cooktop, Dishwasher, Double Oven, Freezer, Range, Refrigerator |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior | Poured Concrete, Stucco |
|---|---|
| Lot Description | Regular |
| Roof | Shingle |
| Construction | Poured Concrete, Stucco |
Additional Information
| Days on Market | 13 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Starlink Realty, Inc |
|---|