$399,900
43570 Lily Ct, Punta Gorda, FL
3
Beds
2
Baths
1,978
Square feet
0.19
Acres
Quick Summary
Located in Babcock, Punta Gorda, 43570 Lily Ct (MLS®# 2026035809) is a gorgeous Single Family Residence Residential property. It features 3 bedrooms, 2 bathrooms, 2 garages with 1,978 sqft of living space and 0.19 acres of lot.
This Property was originally built in 2020. It is currently listed for $399,900.
Remarks
Discover Sustainable Living in Babcock Ranch Welcome to your new home in the highly desirable, non-gated section of Babcock Ranch, where you can enjoy low HOA fees alongside access to fantastic amenities. You will be amazed as to everything Babcock Ranch offers: 2 pools, A gym, On site Urgent care center, Their own police and fire, dentist, grocery stores, Doctors, Pharmacy, Daycares, Walking paths, Bike paths, Community Center, Golf Course, tennis courts and schools. What more do you need? This home was Built in 2020, 3-bedroom, 2-bathroom home features a large den, a 2-car garage, and a bright, open floor plan. The kitchen comes equipped with stainless steel appliances and a pantry, complemented by a spacious in-home laundry room. The primary suite offers a generous walk-in closet and a large walk-in shower, while the additional den provides a flexible space for a home office, media room, or guest area. This property combines modern comfort with exceptional energy efficiency. Thanks to the community-wide solar infrastructure, you will benefit from significantly lower electricity bills. Are you ready to start your new lifestyle in Babcock Ranch? Imagine the convenience of a community where everything you need is just a golf cart ride away. Picture spending your afternoons cruising through friendly streets, catching up with neighbors, and enjoying impromptu gatherings. With a K-12 school right in the neighborhood and the grocery store just seconds away, your daily routine becomes effortless. This is more than just a home; it’s a central, connected community designed for easy, enjoyable living
Facts & Features
| MLS® # | 2026035809 |
|---|---|
| Price | $399,900 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,978 |
| Square Footage | 2680 |
| Acres | 0.19 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, One Story |
| Status | Active |
Community Information
| Address | 43570 Lily Ct |
|---|---|
| Area | BR01 - Babcock Ranch |
| Subdivision | BABCOCK |
| City | Punta Gorda |
| County | Charlotte |
| State | FL |
| Zip Code | 33982 |
Amenities
| Amenities | Clubhouse, Fitness Center, Golf Course, Park, Private Membership, Pool, Restaurant, Sidewalks, Tennis Court(s), Management |
|---|---|
| Utilities | Cable Available |
| Features | Zero Lot Line, Cul-De-Sac, Sprinklers Manual |
| Parking | Attached, Driveway, Garage, Paved, Two Spaces, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Driveway, Garage, Paved, Two Spaces, Garage Door Opener |
| View | Landscaped |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Private Pool | No |
| Pool | Community |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Tray Ceiling(s), Dual Sinks, Entrance Foyer, High Ceilings, Kitchen Island, Living/Dining Room, Pantry, Shower Only, Separate Shower, Cable TV, Walk-In Closet(s), Split Bedrooms |
| Appliances | Dishwasher, Gas Cooktop, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Fence, Sprinkler/Irrigation, Patio, Room For Pool, Shutters Manual |
| Lot Description | Zero Lot Line, Cul-De-Sac, Sprinklers Manual |
| Windows | Single Hung |
| Roof | Shingle |
| Construction | Block, Concrete, Stucco |
Additional Information
| Days on Market | 17 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Has HOA | Yes |
| HOA Fees | 808 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Schooner Bay Realty, Inc. |
|---|