$325,000
9144 Morris Rd, Fort Myers, FL
2
Beds
2
Baths
1,134
Square feet
0.22
Acres
Quick Summary
Located in San Carlos Park, Fort Myers, 9144 Morris Rd (MLS®# 2026035909) is a gorgeous Single Family Residence Residential property. It features 2 bedrooms, 2 bathrooms, 1 garage with 1,134 sqft of living space and 0.22 acres of lot.
This Property was originally built in 1984. It is currently listed for $325,000.
Remarks
A practical San Carlos Park home with several of the big-ticket improvements already in place. This 2-bedroom, 2-bath property offers additional flex spaces that provide extra room for an office, hobby area, guest space or everyday living. Impact windows, a metal roof, newer HVAC and tile flooring throughout add to the home’s functionality, while its location outside of a designated flood zone is another notable benefit. Outside, an extended concrete parking area alongside the driveway provides additional space for vehicles and everyday needs. The location puts you within easy reach of I-75, Three Oaks Parkway and US-41, along with the shopping, dining, businesses and services throughout the Alico Road commercial corridor. RSW International Airport is also just a short drive away. With manageable square footage, flexible living spaces, meaningful improvements and a well-connected South Fort Myers location, this home offers a great starting point for making a place your own in Southwest Florida.
Facts & Features
| MLS® # | 2026035909 |
|---|---|
| Price | $325,000 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,134 |
| Square Footage | 1498 |
| Acres | 0.22 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, One Story |
| Status | Active |
Community Information
| Address | 9144 Morris Rd |
|---|---|
| Area | FM14 - Fort Myers Area |
| Subdivision | SAN CARLOS PARK |
| City | Fort Myers |
| County | Lee |
| State | FL |
| Zip Code | 33967 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, High Speed Internet Available |
| Features | Other |
| Parking | Attached, Garage, Two Spaces |
| # of Garages | 1 |
| Garages | Attached, Garage, Two Spaces |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Private Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Built-in Features, Other, Shower Only, Separate Shower, Walk-In Closet(s), Split Bedrooms |
| Appliances | Water Softener |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric, Wall Unit(s), Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Patio |
| Lot Description | Other |
| Windows | Single Hung, Impact Glass |
| Roof | Metal |
| Construction | Block, Concrete, Stucco |
Additional Information
| Days on Market | 10 |
|---|---|
| Zoning | RS-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Has HOA | No |
Listing Details
| Office | DomainRealty.com LLC |
|---|